Land Rover Range Rover Evoque Autobiography VS Land Rover Range Rover Evoque Autobiography Petrol Comparison, Price, Features, Mileage
If you are buying a family car and debating Land Rover Range Rover Evoque vs Land Rover Range Rover Evoque, the seating arrangement, boot space and safety rating matter beyond just the engine numbers. Check everything in the spec table before deciding.
| Specification | Land Rover Range Rover Evoque | Land Rover Range Rover Evoque |
|---|---|---|
| Price (Ex-Showroom) | ₹64.86 Lakh | ₹Rs. 75.64 Lakh |
| Engine | 1997 cc | 1997 cc |
| Max Power | 247bhp@5500rpm | 247 bhp @ 5500 rpm |
| Fuel Type | Petrol | Mild Hybrid(Electric + Petrol) |
| Transmission | Automatic | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode |
| Mileage (ARAI) | 14.71 kmpl | — |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | SUV |
| Engine | 1997 cc | 1997 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Mild Hybrid(Electric + Petrol) |
| Mileage (ARAI) | 14.71 kmpl | — |
| Max Power (bhp@rpm) | 247bhp@5500rpm | 247 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 365Nm@1300rpm | 1300 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | AWD | AWD |
| Transmission | Automatic | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 4371 mm × 1996 mm × 1649 mm | — |
| Wheelbase | 2681 mm | 2681 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut with passive anti-roll bar |
| Rear Suspension | Multi-link suspension | Integral Multi-Link with passive anti-roll bar |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | — |
| Tyres | 235/60 R18 | — |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Front Tyres | — | R19 |
| Rear Tyres | — | R19 |
| Wheels | — | Alloy Wheels |
| Sunroof | Panoramic | — |
| Spoiler | Yes | — |
| Roof Rails | — | No |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | Black |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | — | Shark Fin Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | Yes | LED - Front & LED - Rear |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Blind Spot Monitor | — |
| NCAP Rating | — | 5 Star (Euro NCAP) |
| Airbags | 7 | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Pedestrian) |
| Forward Collision Warning | — | No |
| Lane Departure Warning | — | No |
| Blind Spot Detection | — | No |
| High-beam Assist | — | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | — | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | — | Manual Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | 3 x 12V Power Outlets |
| Electronic Parking Brake | — | Auto Hold |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | — | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | 11.4" Touch-screen Display |
| Audio System | 14 Front & Rear | 14 Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | — | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Yes | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Yes | Front only |
| Split Rear Seat | 40:20:40 Split | 40:20:40 |
| Folding Rear Seat | — | Flat |
| Trip Meter | — | 2 Trips Electronic |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
| Available Colours | Tribeca Blue Fuji White Santorini Black Carpathian Grey DT Fuji White DT Tribeca Blue DT | Tribeca Blue Fuji White Santorini Black Carpathian Grey DT Fuji White DT Tribeca Blue DT |
Compare Variants of Land Rover Range Rover Evoque
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Land Rover Range Rover Evoque comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic / Automatic (TC) | 7 | 1 | 9 | 7 / 8 |
| Engine | 1997 cc | 1984 cc | - | 1993 cc - 1999 cc | 1332 cc - 1950 cc |
| Fuel Type | Petrol / Mild hybrid(electric + petrol) | Petrol | Electric | Diesel / Petrol | Petrol / Diesel |
| Max Power | 247 bhp - 201 bhp | - | 321 bhp | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp |
| Mileage | 14.71 kmpl | 15 kmpl | - | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl |
| Boot Space | - | 281 Litres | 520 Litres | 620 Litres | 425 Litres |
| Airbags | 7 | 9 | 8 | 7 | 7 |
News Latest News & Articles
View All ›
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut










