BYD Atto 3 VS Land Rover Range Rover Evoque Comparison, Price, Features, Mileage
Before going to any showroom always check the comparison online. For BYD Atto 3 and Land Rover Range Rover Evoque, the mileage and feature differences can change your decision. Go through the details below and walk in prepared.
| Specification | BYD Atto 3 | Land Rover Range Rover Evoque |
|---|---|---|
| Price (Ex-Showroom) | ₹24.99 Lakh | ₹64.86 Lakh |
| Engine | — | 1997 cc |
| Max Power | 201bhp | 247bhp@5500rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Automatic | Automatic |
| Mileage (ARAI) | — | 14.71 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | — | 1997 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 14.71 kmpl |
| Max Power (bhp@rpm) | 201bhp | 247bhp@5500rpm |
| Max Torque (Nm@rpm) | 310Nm | 365Nm@1300rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | Automatic | Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4455 mm × 1875 mm × 1615 mm | 4371 mm × 1996 mm × 1649 mm |
| Wheelbase | 2720 mm | 2681 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson suspension | MacPherson Strut suspension |
| Rear Suspension | Multi link suspension | Multi-link suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 215/60 R17 Radial Tubeless | 235/60 R18 |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Regenerative Braking | Yes | — |
| Sunroof | Panoramic | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | No | Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star | — |
| Airbags | 7 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 14 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | 40:20:40 Split |
Colours
| Available Colours | Harbour Grey Surf Blue Ski White Cosmos Black | Tribeca Blue Fuji White Santorini Black Carpathian Grey DT Fuji White DT Tribeca Blue DT |
Compare Variants of BYD Atto 3
View All Variants- Sunroof
- 7 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BYD Atto 3 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.39 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic | Automatic | 6 / 8 | 6 | 7 |
| Engine | - | 1498 cc | 1598 cc - 2151 cc | 1898 cc | 1984 cc |
| Fuel Type | Electric | Petrol | Petrol / Diesel | Diesel | Petrol |
| Max Power | 201 bhp | 198 bhp | 235 bhp - 190 bhp | 160.92 bhp | 201 bhp |
| Mileage | - | - | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl |
| Boot Space | 440 Litres | 192 Litres | 179 Litres | - | 281 Litres |
| Airbags | 7 | 6 | 7 - 10 | 2 | 9 |
Compare Variants of Land Rover Range Rover Evoque
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Land Rover Range Rover Evoque comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic / Automatic (TC) | 7 | 1 | 9 | 7 / 8 |
| Engine | 1997 cc | 1984 cc | - | 1993 cc - 1999 cc | 1332 cc - 1950 cc |
| Fuel Type | Petrol / Mild hybrid(electric + petrol) | Petrol | Electric | Diesel / Petrol | Petrol / Diesel |
| Max Power | 247 bhp - 201 bhp | - | 321 bhp | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp |
| Mileage | 14.71 kmpl | 15 kmpl | - | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl |
| Boot Space | - | 281 Litres | 520 Litres | 620 Litres | 425 Litres |
| Airbags | 7 | 9 | 8 | 7 | 7 |
News Latest News & Articles
View All ›
Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained
















