Land Rover Range Rover Evoque Autobiography Base Model (Petrol) Price, Mileage, Features & Specifications
Overview
Land Rover Range Rover Evoque Autobiography (Petrol), Price, Specs & Features
Under the hood, the Land Rover Range Rover Evoque Autobiography runs a 1997 cc engine making 247 bhp of power. It's a Petrol Automatic-gearbox setup, priced at Rs. 64.86 Lakh (ex-showroom). Claimed efficiency is 14.71 kmpl. It does well in city traffic and does not burn too much fuel on highways either.
Land Rover Range Rover Evoque Autobiography Highlights
Range Rover Evoque Autobiography Specifications & Features
| Engine | 1997 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 247bhp@5500rpm |
| Max Torque (Nm@rpm) | 365Nm@1300rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | AWD |
| Transmission | Automatic |
| Length × Width × Height (mm) | 4371 mm × 1996 mm × 1649 mm |
| Wheelbase (mm) | 2681 mm |
| Seating Capacity | 5 |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 235/60 R18 |
| Sunroof | Panoramic |
| Spoiler | Yes |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Blind Spot Monitor |
| Airbags | 7 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 11.4 inch |
| Audio System | 14 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 40:20:40 Split |
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| Live Location Sharing | Yes |
| OTA Updates | Yes |
| Instrument Cluster Type | Digital |
Land Rover Range Rover Evoque All Variants & Price
Land Rover Range Rover Evoque lowest price starts from 64.86 Lakh and highest price for top model costs 75.64 Lakh.
Compare Variants of Land Rover Range Rover Evoque
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Colours
Land Rover Range Rover Evoque comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic / Automatic (TC) | 7 | 1 | 9 | 7 / 8 |
| Engine | 1997 cc | 1984 cc | - | 1993 cc - 1999 cc | 1332 cc - 1950 cc |
| Fuel Type | Petrol / Mild hybrid(electric + petrol) | Petrol | Electric | Diesel / Petrol | Petrol / Diesel |
| Max Power | 247 bhp - 201 bhp | - | 321 bhp | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp |
| Mileage | 14.71 kmpl | 15 kmpl | - | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl |
| Boot Space | - | 281 Litres | 520 Litres | 620 Litres | 425 Litres |
| Airbags | 7 | 9 | 8 | 7 | 7 |
Other Cars from Land Rover
You May Also Like These Cars
Land Rover Car Videos
Watch latest Land Rover Range Rover Evoque videos — reviews, comparisons & walkarounds.
Frequently Asked Questions
The Land Rover Range Rover Evoque starts at Rs. 64.86 Lakh (ex-showroom).

































