Lamborghini Temerario VS Volvo XC90 Comparison, Price, Features, Mileage
The Lamborghini Temerario gives 8.9 kmpl and Volvo XC90 gives 12.35 kmpl officially. If you drive around 1200 to 1500 km a month that mileage gap means real extra money spent or saved every month. Do the math for your own usage.
| Specification | Lamborghini Temerario | Volvo XC90 |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 6.16 Crore | ₹97.80 Lakh |
| Engine | 3995 cc, 8 Cylinders In V Shape | 1969 cc |
| Max Power | 800 bhp @ 9000-9750 rpm | 247bhp |
| Fuel Type | Hybrid (Electric + Petrol) | Petrol |
| Transmission | Automatic (DCT) - 8 Gears | Automatic |
| Mileage (ARAI) | 8.9 kmpl | 12.35 kmpl |
| Seating Capacity | 2 Seats and 1 Rows Seater | 7 Seater |
| Body Type | Sports | SUV |
| Engine | 3995 cc, 8 Cylinders In V Shape | 1969 cc |
| Engine Type | 4.0 twin-turbo | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Hybrid (Electric + Petrol) | Petrol |
| Mileage (ARAI) | 8.9 | 12.35 kmpl |
| Max Power (bhp@rpm) | 800 bhp @ 9000-9750 rpm | 247bhp |
| Max Torque (Nm@rpm) | 730 Nm @ 4000 rpm | 360Nm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (DCT) - 8 Gears | Automatic |
| Length *Width *Height | — | 4953 mm × 2140 mm × 1773 mm |
| Wheelbase | 2658 | 2984 mm |
| Seating Capacity | 2 Seats and 1 Rows | 7 |
| Doors | 2 | — |
| Front Suspension | Double wishbone | Air suspension |
| Rear Suspension | Double wishbone | Air suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | — | Electric |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Front Tyres | 255 / 35 R20 | — |
| Rear Tyres | 325 / 30 R21 | — |
| Wheels | Alloy Wheels | — |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Body-coloured Bumpers | Yes | — |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | — | Yes |
| ADAS | — | Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Rear Cross Traffic Alert, Blind Spot Monitor, Autonomous Parking |
| Airbags | 6 Airbags (Driver, Front Passenger, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | 7 |
| Lane Departure Warning | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Child Seat Anchor Points | — | Yes |
| Seat Belt Warning | Yes | — |
| Air Conditioner | — | Yes (with Rear Vents) |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | — | Front & Rear |
| Keyless Start/ Button Start | — | Yes |
| Drive Modes | — | 1 |
| Charging Ports | — | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | No |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | — | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only Power Windows, All One-touch up/down | — |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | — | Yes |
| Audio System | — | 19 Front & Rear |
| Steering-mounted controls | Yes | — |
| USB Compatibility | — | : 1 |
| Bluetooth Compatibility | — | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| Wireless Charger | — | Yes |
| Seat Upholstery | Leather | — |
| Driver Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) | Yes |
| Front Passenger Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) | — |
| Ventilated Seats | Front only | Yes |
| Split Rear Seat | — | 40:20:40 Split |
| Trip Meter | Multi-Function Display | — |
| Trip Meter | Multi-Function Display | — |
| Door Ajar Warning | Yes | — |
Colours
| Available Colours | Verde Mantis Blu Astraeus Viola Pasifae Rosso Mars Arancio Borealis Giallo Auge Bianco Monocerus Bianco Icarus Giallo Inti Rosso Anteros Blu Eleos Verde Lares Grigio Nimbus Grigio Keres Marrone Alcestis Nero Helene Nero Noctis | Mulberry Red Onyx Black Crystal White Vapour Grey Denim Blue Bright Dusk |
Lamborghini Temerario comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
|---|---|---|
| Transmission | Automatic (DCT) | 1 / Automatic |
| Engine | 3995 cc | - |
| Fuel Type | Hybrid (electric + petrol) | Electric |
| Max Power | 800 bhp | 522.99 bhp |
| Mileage | 8.9 kmpl | - |
| Boot Space | 112 Litres | 405 Litres |
| Airbags | 6 | 7 |
Volvo XC90 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic | 9 | 9 | 9 |
| Engine | 1969 cc | 1991 cc | 1993 cc - 1950 cc | 1993 cc - 1999 cc |
| Fuel Type | Petrol | Petrol | Diesel / Petrol | Diesel / Petrol |
| Max Power | 247 bhp | 416 bhp | 265.52 bhp - 375.48 bhp | 194.44 bhp - 254.79 bhp |
| Mileage | 12.35 kmpl | 10 kmpl | 11.17 - 16 kmpl | 12.7 - 18 kmpl |
| Boot Space | 680 Litres | - | 630 Litres | 620 Litres |
| Airbags | 7 | 6 | 9 | 7 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face












