Lamborghini Temerario VS Renault Triber Comparison, Price, Features, Mileage
The Lamborghini Temerario and Renault Triber are both regularly recommended on car buying forums by actual owners. That means both are genuinely usable cars. Your job is to find which one is better for YOUR situation specifically.
| Specification | Lamborghini Temerario | Renault Triber |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 6.16 Crore | ₹8.48 Lakh |
| Engine | 3995 cc, 8 Cylinders In V Shape | 999 cc |
| Max Power | 800 bhp @ 9000-9750 rpm | 71.01bhp@6250rpm |
| Fuel Type | Hybrid (Electric + Petrol) | Petrol |
| Transmission | Automatic (DCT) - 8 Gears | 5-Speed Automatic |
| Mileage (ARAI) | 8.9 kmpl | 17 kmpl |
| Seating Capacity | 2 Seats and 1 Rows Seater | 7 Seater |
| Body Type | Sports | MPV |
| Engine | 3995 cc, 8 Cylinders In V Shape | 999 cc |
| Engine Type | 4.0 twin-turbo | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Hybrid (Electric + Petrol) | Petrol |
| Mileage (ARAI) | 8.9 | 17 kmpl |
| Max Power (bhp@rpm) | 800 bhp @ 9000-9750 rpm | 71.01bhp@6250rpm |
| Max Torque (Nm@rpm) | 730 Nm @ 4000 rpm | 96Nm@3500rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | Automatic (DCT) - 8 Gears | 5-Speed Automatic |
| Length *Width *Height | — | 3985 mm × 1734 mm × 1643 mm |
| Wheelbase | 2658 | 2636 mm |
| Seating Capacity | 2 Seats and 1 Rows | 7 |
| Doors | 2 | — |
| Fuel Tank Capacity | — | 40 Litres |
| Front Suspension | Double wishbone | MacPherson Strut suspension |
| Rear Suspension | Double wishbone | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | — | Electric |
| Tyres | — | 185/65 Radial Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Drum |
| Front Tyres | 255 / 35 R20 | — |
| Rear Tyres | 325 / 30 R21 | — |
| Wheels | Alloy Wheels | 15 Inch |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Body-coloured Bumpers | Yes | — |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | — | Yes |
| ADAS | — | No |
| Airbags | 6 Airbags (Driver, Front Passenger, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | 6 |
| Lane Departure Warning | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Child Seat Anchor Points | — | Yes |
| Seat Belt Warning | Yes | — |
| Air Conditioner | — | Yes (with Rear Vents) |
| Heater | — | Yes |
| Cruise Control | — | No |
| Parking Sensors | — | Rear |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | — | Yes |
| Charging Ports | — | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | — | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | — | Yes |
| Audio System | — | 4 Front & Rear |
| Steering-mounted controls | Yes | — |
| USB Compatibility | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| Wireless Charger | — | Yes |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) | Yes |
| Front Passenger Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) | — |
| Ventilated Seats | Front only | — |
| Split Rear Seat | — | 60:40 Split |
| Trip Meter | Multi-Function Display | — |
| Trip Meter | Multi-Function Display | — |
| Door Ajar Warning | Yes | — |
Colours
| Available Colours | Verde Mantis Blu Astraeus Viola Pasifae Rosso Mars Arancio Borealis Giallo Auge Bianco Monocerus Bianco Icarus Giallo Inti Rosso Anteros Blu Eleos Verde Lares Grigio Nimbus Grigio Keres Marrone Alcestis Nero Helene Nero Noctis | Ice Cool White With Mystery Black Roof Amber Terracotta Ice Cool White Stealth Black Moonlight Silver Zanskar Blue Shadow Grey Shadow Grey With Mystery Black Roof Amber Terracotta With Mystery Black Roof |
Lamborghini Temerario comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
|---|---|---|
| Transmission | Automatic (DCT) | 1 / Automatic |
| Engine | 3995 cc | - |
| Fuel Type | Hybrid (electric + petrol) | Electric |
| Max Power | 800 bhp | 522.99 bhp |
| Mileage | 8.9 kmpl | - |
| Boot Space | 112 Litres | 405 Litres |
| Airbags | 6 | 7 |
Compare Variants of Renault Triber
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Renault Triber comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 5 | 5 | x / 5 | 6 | 6 Speed Automatic / 6 Speed Manual |
| Engine | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc | 1493 cc - 998 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol | Petrol / Cng | Diesel / Petrol |
| Max Power | 71.01 bhp | 71 bhp | 98.63 bhp - 71 bhp | 102 bhp - 109 bhp | 114 bhp - 118 bhp |
| Mileage | 17 - 20 kmpl | 19.4 - 30 km/kg kmpl | 17.63 - 20.38 kmpl | 19.89 - 26.9 km/kg kmpl | 18.2 - 20.75 kmpl |
| Boot Space | 84 Litres | 336 Litres | 405 Litres | - | 465 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face













