Honda Amaze VS Kia Sorento Comparison, Price, Features, Mileage
The Honda Amaze gives 19.46 kmpl and Kia Sorento gives 18.5 kmpl officially. If you drive around 1200 to 1500 km a month that mileage gap means real extra money spent or saved every month. Do the math for your own usage.
Difference between Honda Amaze vs Kia Sorento
Comparing top models: ZX CVT vs HTX(A) Black Line Hybrid 6-Seater AWD. Kia Sorento's top variant is priced ₹30.39 Lakh higher. Key differences are in Engine, Airbags, Parking Sensors and ADAS.
| Specification | Honda Amaze | Kia Sorento |
|---|---|---|
| Price (Ex-Showroom) | ₹10.00 Lakh | ₹35.00 Lakh |
| Engine | 1199 cc | 1598 cc |
| Max Power | 89bhp@6000rpm | 235bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 7-Speed CVT Automatic | 6-Speed Manual |
| Mileage (ARAI) | 19.46 kmpl | 18.5 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | Sedan | SUV |
Honda Amaze vs Kia Sorento EMI
Honda Amaze EMI will be ₹16,413 per month and Kia Sorento EMI will be ₹57,446 per month on a standard 5-year bank loan.
| Engine | 1199 cc | 1598 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 19.46 kmpl | 18.5 |
| Max Power (bhp@rpm) | 89bhp@6000rpm | 235bhp@6000rpm |
| Max Torque (Nm@rpm) | 110Nm@4800rpm | 380Nm@4500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | 7-Speed CVT Automatic | 6-Speed Manual |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 3995 mm × 1733 mm × 1500 mm | 4815 mm × 1900 mm × 1700 mm |
| Wheelbase | 2470 mm | 2815 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | 35 Litres | — |
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Rear twist beam | — |
| Steering | Electric | — |
| Additional Steering Features | Tilt | — |
| Tyres | 185/60 R15 Radial Tubeless | — |
| Front Brake Type | Ventilated Disc | — |
| Rear Brake Type | Drum | — |
| Anti-Lock Braking System (ABS) | Yes | — |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Antenna | Shark Fin | — |
| Headlights | LED | — |
| Taillights | LED | — |
| Daytime Running Lights | Yes | — |
| Fog Lights | Yes | — |
| ADAS | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist | — |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 4 Star | — |
| Airbags | 6 | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | — |
| Heater | Yes | — |
| Parking Sensors | Rear | — |
| Steering Adjustment | Height only | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | — |
| Charging Ports | Yes | — |
| Seat Upholstery | Fabric | — |
| Driver Seat Adjustment | Yes | — |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | — |
| Audio System | 4 Front & Rear | — |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Yes | — |
| Smart Connectivity | Android Auto & Apple CarPlay | — |
| Wireless Charger | Yes | — |
Colours
| Available Colours |
Golden Brown Metallic Lunar Silver Metallic Meteoroid Grey Metallic Radiant Red Metallic Platinum White Pearl Obsidian Blue Pearl Crystal Black Pearl |
White Pearl Interstellar Grey Volcanic Sand Mineral Blue Cityscape-Green Midnight Black Glacier White Pearl Ivory Silver Gloss Pewter Olive Dark Gun Metal Aurora Black Pearl Magma Red Imperial Blue Gravity Gray |
Compare Variants of Honda Amaze
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Honda Amaze comparison with similar cars
| FEATURE / SPEC |
|
|
Just Launched
25 Sep 2026
Tata Aeris
Rs. 5.29 Lakh - 9.74 Lakh
Ex-Showroom
Compare
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 7 / 5 | 5 | 5 | 4 Speed Automatic / 5 | 5 | 5 |
| Engine | 1199 cc | 1197 cc | 1199 cc | 1462 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Petrol | Cng | Petrol / Cng |
| Max Power | 89 bhp | 80 bhp - 69 bhp | 85 bhp - 74.46 bhp | 103.25 bhp | 67.72 bhp | 80 bhp - 69 bhp |
| Mileage | 18.65 - 19.46 kmpl | 24.79 - 33.73 km/kg kmpl | 18.6 - 25.4 kmpl | 20.04 - 20.65 kmpl | 28.5 kmpl | 26.06 - 34.3 km/kg kmpl |
| Boot Space | 416 Litres | 382 Litres | 419 Litres | 510 Litres | 207 Litres | 382 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
Compare Variants of Kia Sorento
View All VariantsKia Sorento comparison with similar cars
| FEATURE / SPEC |
|
|
|
|---|---|---|---|
| Transmission | 6 / 8 | Automatic | 7 |
| Engine | 1598 cc - 2151 cc | 1498 cc | 1984 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol |
| Max Power | 235 bhp - 190 bhp | 198 bhp | 201 bhp |
| Mileage | 18.5 kmpl | - | 14.86 kmpl |
| Boot Space | 179 Litres | 192 Litres | 281 Litres |
| Airbags | 7 - 10 | 6 | 9 |
Top Models Comparison












News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026
Kia Teases Sorento Hybrid Ahead of India Launch
Kia Sorento Teased for India, Bookings Open
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys