BMW 5 Series VS Kia EV9 Comparison, Price, Features, Mileage
The BMW 5 Series gives 15.7 kmpl and Kia EV9 gives good kmpl officially. If you drive around 1200 to 1500 km a month that mileage gap means real extra money spent or saved every month. Do the math for your own usage.
Difference between BMW 5 Series vs Kia EV9
Comparing top models: 530Li vs GT Line. Kia EV9's top variant is priced ₹55.10 Lakh higher. Key differences are in Max Power, Airbags, Parking Sensors and Transmission.
| Specification | BMW 5 Series | Kia EV9 |
|---|---|---|
| Price (Ex-Showroom) | ₹74.80 Lakh | ₹129.90 Lakh |
| Engine | 1998 cc | |
| Max Power | 255bhp@4500rpm | 379bhp |
| Fuel Type | Petrol | Electric |
| Transmission | Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 15.7 kmpl | |
| Seating Capacity | 5 Seater | 6 Seater |
| Body Type | Sedan | SUV |
BMW 5 Series vs Kia EV9 EMI
Put 20% down and your monthly payment will be ₹122,771 per month for BMW 5 Series and ₹213,208 per month for Kia EV9.
| Engine | 1998 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 15.7 kmpl | — |
| Max Power (bhp@rpm) | 255bhp@4500rpm | 379bhp |
| Max Torque (Nm@rpm) | 400Nm@1600rpm | 700Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | RWD | AWD |
| Transmission | Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 5165 mm × 2156 mm × 1518 mm | 5015 mm × 1980 mm × 1780 mm |
| Wheelbase | 3105 mm | 3100 mm |
| Seating Capacity | 5 | 6 |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
| Steering | Power | Electric |
| Additional Steering Features | Tilt & telescopic | Tilt & Telescopic |
| Tyres | — | 275/ 50 R20 Tubeless Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Sunroof | — | Dual Sunroof |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| Airbags | 8 | 10 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Yes | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | ECO | NORMAL | SPORT |
| Charging Ports | — | Yes |
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | — | 3rd Row 50:50 Split |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | Front & Rear | 14 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | — | Yes |
Colours
| Available Colours |
Carbon Black Mineral White Phytonic Blue Sparkling Copper Grey Metallic |
Panthera Metal Pebble Gray Aurora Black Pearl Snow White Pearl Ocean Blue Pearl |
BMW 5 Series comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | 1 | 8 | Single Speed Automatic | 9 / Automatic | 9 / Automatic |
| Engine | 1998 cc | - | 2998 cc | - | 1999 cc - 1993 cc | 1496 cc - 1993 cc |
| Fuel Type | Petrol | Electric | Petrol | Electric | Petrol / Diesel | Petrol / Diesel |
| Max Power | 255 bhp | 335.25 bhp | 374 bhp - 368.78 bhp | 268 bhp | 201 bhp - 194 bhp | 201.15 bhp - 197.13 bhp |
| Mileage | 15.7 kmpl | - | 13.02 kmpl | - | 12 - 15 kmpl | 15 - 23 kmpl |
| Boot Space | 520 Litres | 470 Litres | 480 Litres | - | - | 455 Litres |
| Airbags | 8 | 8 | 6 | 8 | 8 | 7 |
Kia EV9 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | 1 | 9 | 1 | 9 | 9 |
| Engine | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc | 1991 cc |
| Fuel Type | Electric | Petrol / Diesel | Electric | Diesel / Petrol | Petrol |
| Max Power | 379 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp | 265.52 bhp - 375.48 bhp | 416 bhp |
| Mileage | - | 12 kmpl | - | 11.17 - 16 kmpl | 10 kmpl |
| Boot Space | 333 Litres | - | - | 630 Litres | 545 Litres |
| Airbags | 10 | 10 | 6 | 9 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching