Jeep Meridian Limited Opt 4x2 VS Jeep Meridian Longitude 4x2 Comparison, Price, Features, Mileage
Upgrading your old car and stuck on Jeep Meridian vs Jeep Meridian? Both are much better than models from five years back in safety and features. Check the specs, see what each offers, and pick the better deal for your budget.
| Specification | Jeep Meridian | Jeep Meridian |
|---|---|---|
| Price (Ex-Showroom) | ₹30.01 Lakh | ₹23.33 Lakh |
| Engine | 1956 cc | 1956 cc |
| Max Power | 168bhp@3750rpm | 168bhp@3750rpm |
| Fuel Type | Diesel | Diesel |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Mileage (ARAI) | 12 kmpl | 12 kmpl |
| Seating Capacity | 7 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1956 cc | 1956 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Diesel |
| Mileage (ARAI) | 12 kmpl | 12 kmpl |
| Max Power (bhp@rpm) | 168bhp@3750rpm | 168bhp@3750rpm |
| Max Torque (Nm@rpm) | 350Nm@1750-2500rpm | 350Nm@1750-2500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Length *Width *Height | 4769 mm × 1859 mm × 1698 mm | 4769 mm × 1859 mm × 1698 mm |
| Wheelbase | 2782 mm | 2782 mm |
| Seating Capacity | 7 | 5 |
| Fuel Tank Capacity | 60 Litres | 60 Litres |
| Front Suspension | Multi-link suspension | Multi-link suspension |
| Rear Suspension | Leaf spring suspension | Leaf spring suspension |
| Steering | Electric | Electric |
| Tyres | Radial Tubeless | Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Sunroof | Dual Pane | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | No |
| ADAS | Adaptive High Beam Assist | Adaptive High Beam Assist |
| NCAP Rating | global ncap safety rating: 5 Star | global ncap safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 9 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | No |
| Wireless Charger | Yes | No |
| Seat Upholstery | Leather | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | No |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Techno Metallic Green Brilliant Black Pearl White Velvet Red Magnesio Grey Galaxy Blue Silvery Moon Minimal Grey | Techno Metallic Green Brilliant Black Pearl White Velvet Red Magnesio Grey Galaxy Blue Silvery Moon Minimal Grey |
Compare Variants of Jeep Meridian
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Jeep Meridian comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 6 / 9 | 6 | 6 | 7 |
| Engine | 1956 cc | 1598 cc | 1898 cc | 1984 cc |
| Fuel Type | Diesel | Petrol | Diesel | Petrol |
| Max Power | 168 bhp - 172.36 bhp | 235 bhp | 160.92 bhp | 201 bhp |
| Mileage | 10 - 12 kmpl | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl |
| Boot Space | - | - | - | 281 Litres |
| Airbags | 6 | - | 2 | 9 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face









