Hyundai Verna VS Volkswagen Tiguan R-Line Comparison, Price, Features, Mileage
Honestly if you are confused between Hyundai Verna and Volkswagen Tiguan R-Line it means both are good enough to be on your list. The one that wins is the one that fits your budget and routine better. Numbers below will tell you which one.
| Specification | Hyundai Verna | Volkswagen Tiguan R-Line |
|---|---|---|
| Price (Ex-Showroom) | ₹18.26 Lakh | ₹47.11 Lakh |
| Engine | 1482 cc | 1984 cc |
| Max Power | 157.57bhp@5500rpm | 201bhp@4500 - 6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 7-Speed Automatic | 7-speed DSG Automatic |
| Mileage (ARAI) | 18.6 kmpl | 12.58 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | SUV |
| Engine | 1482 cc | 1984 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 18.6 | 12.58 kmpl |
| Max Power (bhp@rpm) | 157.57bhp@5500rpm | 201bhp@4500 - 6000rpm |
| Max Torque (Nm@rpm) | 253Nm@1500-3500rpm | 320Nm@1500-4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | 7-Speed Automatic | 7-speed DSG Automatic |
| Length *Width *Height | 4565 mm × 1765 mm × 1475 mm | 4539 mm × 1859 mm × 1656 mm |
| Wheelbase | 2670 mm | 2680 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 45 Litres | 60 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Electric |
| Tyres | 205/55 R16 Radial Tubeless | 255/45 R19 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Sunroof | Single Pane | Panoramic |
| Spoiler | Yes | — |
| Roof Rails | — | Yes |
| Antenna | Shark fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist | Automatic Emergency Braking, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Autonomous Parking |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | euro ncap safety rating: 5 Star |
| Airbags | 7 | 9 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco-Normal-Sport | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 8 Front & Rear | Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
Colours
| Available Colours | Typhoon Silver Titan Grey Fiery Red Abyss Black Atlas White Ranger Khaki Titan Grey Matte Starry Night Atlas White With Black Roof Classy Blue Titanium Black | Cipressino Green Metallic Nightshade Blue Metallic Grenadilla Black Metallic Oryx White Mother of Pearl Effect Oyster Silver Metallic Persimmon Red Metallic |
Compare Variants of Hyundai Verna
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Hyundai Verna comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 7 / 6 | Single Speed | 4 Speed Automatic / 5 |
| Engine | 1482 cc - 1497 cc | - | 1462 cc |
| Fuel Type | Petrol | Electric | Petrol |
| Max Power | 157.57 bhp - 113.18 bhp | 35.79 bhp | 103.25 bhp |
| Mileage | 18.6 kmpl | - | 20.04 - 20.65 kmpl |
| Boot Space | 528 Litres | 293 Litres | 510 Litres |
| Airbags | 6 - 7 | 2 | 2 |
Volkswagen Tiguan R-Line comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | CVT Automatic | CVT Automatic | 7 | 7 / 8 | 6 / 8 |
| Engine | 1984 cc | 1993 cc | 1498 cc | 1984 cc | 1332 cc - 1950 cc | 1598 cc - 2151 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol / Diesel |
| Max Power | 201 bhp | 181 bhp | 161 bhp | 201 bhp | 160.92 bhp - 187.74 bhp | 235 bhp - 190 bhp |
| Mileage | 12.58 kmpl | 22.8 kmpl | 13.7 kmpl | 14.86 kmpl | 17.4 - 18.9 kmpl | 18.5 kmpl |
| Boot Space | 652 Litres | 380 Litres | 177 Litres | 281 Litres | 425 Litres | 179 Litres |
| Airbags | 9 | 8 | 7 | 9 | 7 | 7 - 10 |
News Latest News & Articles
View All ›
Long Drive Comfortable Cars 2026: Guide To Effortless, Fatigue-Free Travels

Cars with Best Ride Quality: Your Guide to Smooth Driving for 2026 in India

Most Comfortable Cars in India 2026

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem















