BMW 5 Series VS Hyundai Verna Comparison, Price, Features, Mileage
BMW 5 Series is priced at ₹74.80 Lakh and Hyundai Verna at ₹18.26 Lakh. The gap may look small on paper but the feature difference can be bigger than you expect. Check the table and see exactly what you are getting for each price.
| Specification | BMW 5 Series | Hyundai Verna |
|---|---|---|
| Price (Ex-Showroom) | ₹74.80 Lakh | ₹18.26 Lakh |
| Engine | 1998 cc | 1482 cc |
| Max Power | 255bhp@4500rpm | 157.57bhp@5500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | 7-Speed Automatic |
| Mileage (ARAI) | 15.7 kmpl | 18.6 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | Sedan |
| Engine | 1998 cc | 1482 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 15.7 kmpl | 18.6 |
| Max Power (bhp@rpm) | 255bhp@4500rpm | 157.57bhp@5500rpm |
| Max Torque (Nm@rpm) | 400Nm@1600rpm | 253Nm@1500-3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | RWD | FWD |
| Transmission | Automatic | 7-Speed Automatic |
| Length *Width *Height | 5165 mm × 2156 mm × 1518 mm | 4565 mm × 1765 mm × 1475 mm |
| Wheelbase | 3105 mm | 2670 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 45 Litres |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Rear twist beam |
| Additional Steering Features | Tilt & telescopic | Tilt & Telescopic |
| Steering | Power | Electric |
| Tyres | — | 205/55 R16 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Sunroof | — | Single Pane |
| Spoiler | — | Yes |
| Antenna | — | Shark fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | — | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 8 | 7 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Yes | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Eco-Normal-Sport |
| Charging Ports | — | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
Colours
| Available Colours | Carbon Black Mineral White Phytonic Blue Sparkling Copper Grey Metallic | Typhoon Silver Titan Grey Fiery Red Abyss Black Atlas White Ranger Khaki Titan Grey Matte Starry Night Atlas White With Black Roof Classy Blue Titanium Black |
BMW 5 Series comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | 1 | 8 | 9 / Automatic | 9 / Automatic | Automatic |
| Engine | 1998 cc | - | 2998 cc | 1999 cc - 1993 cc | 1496 cc - 1993 cc | - |
| Fuel Type | Petrol | Electric | Petrol | Petrol / Diesel | Petrol / Diesel | Electric |
| Max Power | 255 bhp | 335.25 bhp | 374 bhp - 368.78 bhp | 201 bhp - 194 bhp | 201.15 bhp - 197.13 bhp | 221.26 bhp - 268.20 bhp |
| Mileage | 15.7 kmpl | - | 13.02 kmpl | 12 - 15 kmpl | 15 - 23 kmpl | - |
| Boot Space | - | 470 Litres | 480 Litres | - | 455 Litres | 405 Litres |
| Airbags | 8 | 8 | 6 | 8 | 7 | 7 |
Compare Variants of Hyundai Verna
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Hyundai Verna comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 7 / 6 | Single Speed | 4 Speed Automatic / 5 |
| Engine | 1482 cc - 1497 cc | - | 1462 cc |
| Fuel Type | Petrol | Electric | Petrol |
| Max Power | 157.57 bhp - 113.18 bhp | 35.79 bhp | 103.25 bhp |
| Mileage | 18.6 kmpl | - | 20.04 - 20.65 kmpl |
| Boot Space | 528 Litres | 293 Litres | 510 Litres |
| Airbags | 6 - 7 | 2 | 2 |
News Latest News & Articles
View All ›
Long Drive Comfortable Cars 2026: Guide To Effortless, Fatigue-Free Travels

Cars with Best Ride Quality: Your Guide to Smooth Driving for 2026 in India

Most Comfortable Cars in India 2026

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem














