Hyundai Verna VS Vinfast VF6 Comparison, Price, Features, Mileage
For someone who drives 25 to 30 km in city traffic daily the mileage difference between Hyundai Verna and Vinfast VF6 can add up to several thousand rupees a year. Check both figures and calculate which one actually saves more.
| Specification | Hyundai Verna | Vinfast VF6 |
|---|---|---|
| Price (Ex-Showroom) | ₹18.26 Lakh | ₹18.19 Lakh |
| Engine | 1482 cc | — |
| Max Power | 157.57bhp@5500rpm | 174.33bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 7-Speed Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 18.6 kmpl | — |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | SUV |
| Engine | 1482 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 18.6 | — |
| Max Power (bhp@rpm) | 157.57bhp@5500rpm | 174.33bhp |
| Max Torque (Nm@rpm) | 253Nm@1500-3500rpm | 250Nm |
| Emission Standard | BS VI 2.0 | -1 |
| Drivetrain | FWD | FWD |
| Transmission | 7-Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4565 mm × 1765 mm × 1475 mm | 4241 mm × 1834 mm × 1615 mm |
| Wheelbase | 2670 mm | 2730 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 45 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt &Telescopic |
| Steering | Electric | Electric |
| Tyres | 205/55 R16 Radial Tubeless | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Regenerative Braking | — | Yes |
| Sunroof | Single Pane | No |
| Spoiler | Yes | No |
| Roof Rails | — | No |
| Antenna | Shark fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist | Blind Spot Collision Avoidance Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 7 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco-Normal-Sport | Eco/Normal/Sport |
| Charging Ports | Yes | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | Yes |
| Audio System | 8 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Front & Rear |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | — |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | No |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | Typhoon Silver Titan Grey Fiery Red Abyss Black Atlas White Ranger Khaki Titan Grey Matte Starry Night Atlas White With Black Roof Classy Blue Titanium Black | Crimson Red Zenith Grey Urban Mint Jet Black Desat Silver Infinity Blanc |
Compare Variants of Hyundai Verna
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Hyundai Verna comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 7 / 6 | Single Speed | 4 Speed Automatic / 5 |
| Engine | 1482 cc - 1497 cc | - | 1462 cc |
| Fuel Type | Petrol | Electric | Petrol |
| Max Power | 157.57 bhp - 113.18 bhp | 35.79 bhp | 103.25 bhp |
| Mileage | 18.6 kmpl | - | 20.04 - 20.65 kmpl |
| Boot Space | 528 Litres | 293 Litres | 510 Litres |
| Airbags | 6 - 7 | 2 | 2 |
Compare Variants of Vinfast VF6
View All Variants- ADAS
- 7 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Vinfast VF6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 1 | 6 / 7 | 5 | 6 | 7 / 6 |
| Engine | - | - | 1493 cc - 1497 cc | 2499 cc | 1898 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Electric | Diesel / Petrol | Diesel | Diesel | Petrol |
| Max Power | 174.33 bhp - 201.15 bhp | 169 bhp | 114 bhp - 113 bhp | 77.77 bhp | 160.92 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | 15.34 - 19.54 kmpl | - | 12.4 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 423 Litres | - | - | - | - | 385 Litres |
| Airbags | 7 | 6 | 6 | 2 | 2 | 6 |
News Latest News & Articles
View All ›
Long Drive Comfortable Cars 2026: Guide To Effortless, Fatigue-Free Travels

Cars with Best Ride Quality: Your Guide to Smooth Driving for 2026 in India

Most Comfortable Cars in India 2026

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem















