Hyundai Venue N Line VS Mahindra XUV 7XO Comparison, Price, Features, Mileage
Hyundai Venue N Line at ₹10.66 Lakh and Mahindra XUV 7XO at ₹24.11 Lakh – both fall in a similar budget. At this price level mileage and features become the tiebreaker. See which one gives you more value in the spec table below.
| Specification | Hyundai Venue N Line | Mahindra XUV 7XO |
|---|---|---|
| Price (Ex-Showroom) | ₹10.66 Lakh | ₹24.11 Lakh |
| Engine | 998 cc | 2184 cc |
| Max Power | 118.41bhp@6000rpm | 182.37bhp@3500rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 6-Speed Manual | 6-Speed Automatic |
| Mileage (ARAI) | 18.74 kmpl | 16.5 kmpl |
| Seating Capacity | 5 Seater | 6 Seater |
| Body Type | SUV | SUV |
| Engine | 998 cc | 2184 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 18.74 kmpl | 16.5 |
| Max Power (bhp@rpm) | 118.41bhp@6000rpm | 182.37bhp@3500rpm |
| Max Torque (Nm@rpm) | 172Nm@1500-4000rpm | 450Nm@1750-2800rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | 6-Speed Automatic |
| Length *Width *Height | 3995 mm × 1800 mm × 1665 mm | 4695 mm × 1890 mm × 1755 mm |
| Wheelbase | 2520 mm | 2750 mm |
| Seating Capacity | 5 | 6 |
| Fuel Tank Capacity | 45 Litres | 60 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link, Solid Axle |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 215/55 R17 Radial Tubeless | 235/55 R19 Radial Tubeless |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Solid Disc |
| Sunroof | No | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | — | Yes |
| Fog Lights | — | Yes |
| ADAS | No | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Blind Spot Monitor |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | No | Zip I Zap I Zoom & Custom Mode |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 16 Front & Rear |
| USB Compatibility | Front & Rear | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | No | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Yes |
| Split Rear Seat | Bench Folding | — |
Colours
| Available Colours | Hazel Blue With Titanium Black Roof Dragon Red Dragon Red With Titanium Black Roof Atlas White With Titanium Black Roof Atlas White Titan Grey Hazel Blue Titanium Black | Everest White Galaxy Grey Ruby Velvet Everest White Plus Stealth Black Stealth Black Desert Myst Nebula Blue Midnight Black Dt Desert Myst Satin Midnight Black Galaxy Grey Plus Stealth Black |
Compare Variants of Hyundai Venue N Line
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Hyundai Venue N Line comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 6 Speed Automatic / 6 Speed Manual | 6 | 6 | 7 / 6 | 6 |
| Engine | 998 cc | 1493 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 1462 cc - 998 cc |
| Fuel Type | Petrol | Diesel / Petrol | Petrol | Petrol | Petrol | Petrol / Cng |
| Max Power | 118.41 bhp | 114 bhp - 118 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 102 bhp - 109 bhp |
| Mileage | 18.74 - 20 kmpl | 18.2 - 20.75 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | 19.89 - 26.9 km/kg kmpl |
| Boot Space | 375 Litres | 465 Litres | 518 Litres | 518 Litres | 385 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Mahindra XUV 7XO
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Mahindra XUV 7XO comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 / 7 | 6 | 5 | 7 / 6 |
| Engine | 2184 cc - 1997 cc | - | 1493 cc - 1497 cc | 1898 cc | 2499 cc | 1498 cc - 999 cc |
| Fuel Type | Diesel / Petrol | Electric | Diesel / Petrol | Diesel | Diesel | Petrol |
| Max Power | 182.37 bhp - 200 bhp | 169 bhp | 114 bhp - 113 bhp | 160.92 bhp | 77.77 bhp | 147.51 bhp - 114 bhp |
| Mileage | 14 - 16.5 kmpl | - | 15.34 - 19.54 kmpl | 12.4 kmpl | - | 18.72 - 19.76 kmpl |
| Boot Space | - | - | - | - | - | 385 Litres |
| Airbags | 6 - 7 | 6 | 6 | 2 | 2 | 6 |
News Latest News & Articles
View All ›
Spacious Family Cars India: 2026 Guide

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

















