Hyundai Creta Electric VS MG Motor MG Hector Tomahawk PHEV Comparison, Price, Features, Mileage
Stuck between Hyundai Creta Electric and MG Motor MG Hector Tomahawk PHEV? Both are genuinely good cars so the confusion is understandable. Check the price and mileage in the table below – those two numbers usually settle the debate fast.
| Specification | Hyundai Creta Electric | MG Motor MG Hector Tomahawk PHEV |
|---|---|---|
| Price (Ex-Showroom) | ₹18.03 Lakh | ₹25.70 Lakh |
| Engine | — | 1498 cc |
| Max Power | 133bhp | 198bhp |
| Fuel Type | Electric | Petrol |
| Transmission | Single Speed Automatic | Automatic |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
| Engine | — | 1498 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | 133bhp | 198bhp |
| Max Torque (Nm@rpm) | 255Nm | 230Nm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | FWD | — |
| Transmission | Single Speed Automatic | Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4340 mm × 1790 mm × 1655 mm | 4745 mm × 1850 mm × 1770 mm |
| Wheelbase | 2610 mm | 2810 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | — | 52 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt &Telescopic |
| Steering | Electric | Electric |
| Tyres | 215/60 R17 Low Rolling Resistance | 225/55 R18 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | — | 18 Inch |
| Regenerative Braking | Yes | — |
| Sunroof | No | Dual Pane |
| Spoiler | Yes | Yes |
| Roof Rails | No | Yes |
| Antenna | Shark Fin | Glass Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | No | Blind Spot Monitor |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Digital Key |
| Drive Modes | ECO | NORMAL | SPORT | ECO | NORMAL | SPORTS | Custom |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 6 Front & Rear |
| USB Compatibility | Type-C: 3 | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Front Only |
| Split Rear Seat | 60:40 Split | 3rd Row 50:50 Split |
Colours
| Available Colours | Fiery Red Robust Emerald Matte Titanium Black Matte Knight Ocean Blue Starry Night Tital Grey Matte Atlas White Atlas White With Black Roof Ocean Blue Matte Ocean Blue With Black Roof Titanium Black | Pearl White Turquoise Green With Pearl White Starry Black Turquoise Green Shadow Gold Aurora Silver Celadon Blue Celadon Blue With White |
Compare Variants of Hyundai Creta Electric
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Hyundai Creta Electric comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 6 | 1 | Automatic | 5 | 7 / 6 |
| Engine | - | 1898 cc | - | 1498 cc | 2499 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Diesel | Electric | Petrol | Diesel | Petrol |
| Max Power | 133 bhp - 169 bhp | 160.92 bhp | 169 bhp | 198 bhp | 77.77 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | 12.4 kmpl | - | - | - | 18.72 - 19.76 kmpl |
| Boot Space | 433 Litres | - | - | 192 Litres | - | 385 Litres |
| Airbags | 6 | 2 | 6 | 6 | 2 | 6 |
Compare Variants of MG Motor MG Hector Tomahawk PHEV
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
MG Motor MG Hector Tomahawk PHEV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.39 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic | 6 | 6 / 8 | 6 / 7 |
| Engine | 1498 cc | 1898 cc | 1598 cc - 2151 cc | 1493 cc - 1497 cc |
| Fuel Type | Petrol | Diesel | Petrol / Diesel | Diesel / Petrol |
| Max Power | 198 bhp | 160.92 bhp | 235 bhp - 190 bhp | 114 bhp - 113 bhp |
| Mileage | - | 12.4 kmpl | 18.5 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 192 Litres | - | 179 Litres | - |
| Airbags | 6 | 2 | 7 - 10 | 6 |
News Latest News & Articles
View All ›
Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem














