BMW X5 VS Vinfast VF6 Comparison, Price, Features, Mileage
BMW X5 is at ₹93.70 Lakh and Vinfast VF6 is at ₹18.19 Lakh. When prices are this close the deciding factor shifts to features and long-term ownership experience. Check the specs here first, then read some real user reviews before booking.
| Specification | BMW X5 | Vinfast VF6 |
|---|---|---|
| Price (Ex-Showroom) | ₹93.70 Lakh | ₹18.19 Lakh |
| Engine | 2998 cc | — |
| Max Power | 375.48bhp@5200-6250rpm | 174.33bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 8-Speed Steptronic Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 12 kmpl | — |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 2998 cc | — |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 12 kmpl | — |
| Max Power (bhp@rpm) | 375.48bhp@5200-6250rpm | 174.33bhp |
| Max Torque (Nm@rpm) | 520Nm@1850-5000rpm | 250Nm |
| Emission Standard | BS VI 2.0 | -1 |
| Drivetrain | 4WD | FWD |
| Transmission | 8-Speed Steptronic Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4922 mm × 2004 mm × 1745 mm | 4241 mm × 1834 mm × 1615 mm |
| Wheelbase | 2975 mm | 2730 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 83 Litres | — |
| Front Suspension | Air suspension | MacPherson Strut suspension |
| Rear Suspension | Air suspension | Rear twist beam |
| Additional Steering Features | — | Tilt &Telescopic |
| Steering | Electric | Electric |
| Tyres | 21 Tubeless, Runflat | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Regenerative Braking | — | Yes |
| Sunroof | Panoramic | No |
| Spoiler | Yes | No |
| Roof Rails | Yes | No |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| ADAS | No | Blind Spot Collision Avoidance Assist, Blind Spot Monitor |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Yes | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 4 | Eco/Normal/Sport |
| Charging Ports | Yes | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | No | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | Yes |
| Audio System | 16 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Front & Rear |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | — |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | 40:20:40 Split | 60:40 Split |
Colours
| Available Colours | Skyscraper Grey Metallic Individual Tanzanite Blue Mineral White Metallic M Carbon Black Metallic M Brooklyn Grey Metallic Black Sapphire Metallic | Crimson Red Zenith Grey Urban Mint Jet Black Desat Silver Infinity Blanc |
Compare Variants of BMW X5
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW X5 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 8 | 9 | 9 | 9 |
| Engine | 2998 cc - 2993 cc | 1991 cc | 1993 cc - 1950 cc | 1993 cc - 1999 cc |
| Fuel Type | Petrol / Diesel | Petrol | Diesel / Petrol | Diesel / Petrol |
| Max Power | 375.48 bhp - 281.68 bhp | 416 bhp | 265.52 bhp - 375.48 bhp | 194.44 bhp - 254.79 bhp |
| Mileage | 12 kmpl | 10 kmpl | 11.17 - 16 kmpl | 12.7 - 18 kmpl |
| Boot Space | 645 Litres | - | 630 Litres | 620 Litres |
| Airbags | 6 | 6 | 9 | 7 |
Compare Variants of Vinfast VF6
View All Variants- ADAS
- 7 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Vinfast VF6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 1 | 6 / 7 | 5 | 6 | 7 / 6 |
| Engine | - | - | 1493 cc - 1497 cc | 2499 cc | 1898 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Electric | Diesel / Petrol | Diesel | Diesel | Petrol |
| Max Power | 174.33 bhp - 201.15 bhp | 169 bhp | 114 bhp - 113 bhp | 77.77 bhp | 160.92 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | 15.34 - 19.54 kmpl | - | 12.4 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 423 Litres | - | - | - | - | 385 Litres |
| Airbags | 7 | 6 | 6 | 2 | 2 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face















