BMW X5 VS Tata Tiago NRG Comparison, Price, Features, Mileage
BMW X5 at ₹93.70 Lakh and Tata Tiago NRG at ₹Rs. 7.65 Lakh – both fall in a similar budget. At this price level mileage and features become the tiebreaker. See which one gives you more value in the spec table below.
| Specification | BMW X5 | Tata Tiago NRG |
|---|---|---|
| Price (Ex-Showroom) | ₹93.70 Lakh | ₹Rs. 7.65 Lakh |
| Engine | 2998 cc | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 375.48bhp@5200-6250rpm | 85 bhp @ 6000 rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-Speed Steptronic Automatic | Manual - 5 Gears |
| Mileage (ARAI) | 12 kmpl | 20.09 kmpl |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | Hatchback |
| Engine | 2998 cc | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 1.2L Revotron |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 12 kmpl | 20.09 kmpl |
| Max Power (bhp@rpm) | 375.48bhp@5200-6250rpm | 85 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 520Nm@1850-5000rpm | 113 Nm @ 3300 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | No |
| Drivetrain | 4WD | FWD |
| Transmission | 8-Speed Steptronic Automatic | Manual - 5 Gears |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 4922 mm × 2004 mm × 1745 mm | 3804 mm * 1677 mm * 1537 mm |
| Wheelbase | 2975 mm | 2400 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Fuel Tank Capacity | 83 Litres | 35 |
| Front Suspension | Air suspension | Independent, Lower wishbone, McPherson (Dual Path ) strut type |
| Rear Suspension | Air suspension | Rear Twist Beam with coil spring mounted on Hydraulic shock absorbers |
| Steering | Electric | Power assisted (Electric) steering |
| Tyres | 21 Tubeless, Runflat | Radial - Tubeless Tyres |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Spare Wheel & Tyre | — | Steel |
| Minimum Turning Radius | — | 4.9 |
| Front Tyres | — | 175 / 60 R15 |
| Rear Tyres | — | 175 / 60 R15 |
| Wheels | — | Steel Rims |
| Regenerative Braking | — | No |
| Sunroof | Panoramic | — |
| Spoiler | Yes | — |
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | Black |
| Body Kit | — | Cladding - Black/Grey |
| Antenna | — | Shark Fin Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | Halogen |
| Daytime Running Lights | Yes | No |
| Fog Lights | Yes | Halogen - Front |
| ADAS | No | — |
| NCAP Rating | — | 4 Star (Global NCAP) |
| Airbags | 6 | 2 Airbags (Driver, Front Passenger) |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | No |
| Child Seat Anchor Points | Yes | No |
| Puncture Repair Kit | — | Yes |
| Seat Belt Warning | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | Reverse Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Yes | Tilt |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 4 | — |
| Charging Ports | Yes | 12V Power Outlet |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | No | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear Power Windows, Driver One-touch down |
| ORVM (Outside Rear View Mirrors) | — | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | No |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | 10.24"Touch-screen Display |
| Audio System | 16 Front & Rear | 4 Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | — | Yes |
| GPS Navigation System | — | No |
| Wireless Charger | Yes | No |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Split Rear Seat | 40:20:40 Split | No |
| Folding Rear Seat | — | No |
| Trip Meter | — | 2 Trips Electronic |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
| Available Colours | Skyscraper Grey Metallic Individual Tanzanite Blue Mineral White Metallic M Carbon Black Metallic M Brooklyn Grey Metallic Black Sapphire Metallic | Polar White Grassland Beige Cloud Grey Supernova Copper |
Compare Variants of BMW X5
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW X5 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 8 | 9 | 9 | 9 |
| Engine | 2998 cc - 2993 cc | 1991 cc | 1993 cc - 1950 cc | 1993 cc - 1999 cc |
| Fuel Type | Petrol / Diesel | Petrol | Diesel / Petrol | Diesel / Petrol |
| Max Power | 375.48 bhp - 281.68 bhp | 416 bhp | 265.52 bhp - 375.48 bhp | 194.44 bhp - 254.79 bhp |
| Mileage | 12 kmpl | 10 kmpl | 11.17 - 16 kmpl | 12.7 - 18 kmpl |
| Boot Space | 645 Litres | - | 630 Litres | 620 Litres |
| Airbags | 6 | 6 | 9 | 7 |
Compare Variants of Tata Tiago NRG
View All Variants- Airbags
- CarPlay / Android Auto
- Push Button Start
- 10.24"Touch-screen Display Screen
- Parking Sensors
Tata Tiago NRG comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (AMT) | 5 Speed MT Manual / 5 Speed AMT Automatic | 5 | IVT Automatic / 5 | 5 | 1 |
| Engine | 1199 cc | 1497 cc - 1199 cc | 1197 cc | 1197 cc | 1197 cc | - |
| Fuel Type | Petrol / Cng | Diesel / Petrol | Petrol / Cng | Petrol | Petrol / Cng | Electric |
| Max Power | 85 bhp - 74 bhp | 88.76 bhp - 86.79 bhp | 88.50 bhp - 76.43 bhp | 87 bhp - 82 bhp | 82 bhp - 69 bhp | 42 bhp - 41.42 bhp |
| Mileage | 20.09 kmpl | 19.33 - 26.5 kmpl | 20.31 - 30.61 km/kg kmpl | 16 - 20 kmpl | 23.8 - 33.61 km/kg kmpl | - |
| Boot Space | - | 210 Litres | - | 311 Litres | 318 Litres | - |
| Airbags | 2 | 6 | 6 | 6 | 6 | 2 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face















