Audi RS5 VS BMW M2 Comparison, Price, Features, Mileage
Audi RS5 at ₹Rs. 1.24 Crore and BMW M2 at ₹102.50 Lakh – similar budget, different cars. The real decision is which one gives better day-to-day experience. Mileage, ride, features – the table below has the full comparison.
Difference between Audi RS5 vs BMW M2
Comparing top models: Sportback vs CS. BMW M2's top variant is priced ₹165.90 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Parking Sensors.
| Specification | Audi RS5 | BMW M2 |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 1.24 Crore | ₹102.50 Lakh |
| Engine | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2993 cc |
| Max Power | 444 bhp @ 5700 rpmn | 473bhp@6250rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | 6-Speed Automatic |
| Mileage (ARAI) | 10.8 kmpl | 10.19 kmpl |
| Seating Capacity | 5 Seats and 2 Rows Seater | 4 Seater |
| Body Type | Sedan | Sports |
Audi RS5 vs BMW M2 EMI
Your monthly EMI: ₹203,524 per month for Audi RS5 or ₹168,236 per month for BMW M2, both on 80% bank loan.
| Engine | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2993 cc |
| Engine Type | 2.9L Bi-Turbo TFSI V6 | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 10.8 kmpl | 10.19 kmpl |
| Max Power (bhp@rpm) | 444 bhp @ 5700 rpmn | 473bhp@6250rpm |
| Max Torque (Nm@rpm) | 600 Nm @ 2000 rpm | 600Nm@2650-6130rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | AWD | RWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | 6-Speed Automatic |
| Length *Width *Height | 4783 mm * 1866 mm * 1409 mm | 4461 mm × 1854 mm × 1410 mm |
| Wheelbase | 2832 | 2693 mm |
| Seating Capacity | 5 Seats and 2 Rows | 4 |
| Doors | 4 | — |
| Fuel Tank Capacity | 58 | 52 Litres |
| Front Suspension | 5-link Axle with Tubular Anti-roll Bar | MacPherson Strut suspension |
| Rear Suspension | 5-link Axle with Tubular Anti-roll Bar | Rear twist beam |
| Steering | Power assisted (Electric) steering | Electric |
| Additional Steering Features | — | Tilt & Telescopic |
| Tyres | Radial - Tubeless Tyres | F-275/35 ZR19 R-285/30 ZR20 Tubeless |
| Front Tyres | 265 / 35 R19 | — |
| Rear Tyres | 265 / 35 R19 | — |
| Wheels | Alloy Wheels | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Alloy | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Spoiler | Yes | Yes |
| Body-coloured Bumpers | Yes | — |
| Body Kit | Yes | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front & LED - Rear | Yes |
| ADAS | — | Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert |
| NCAP Rating | 5 Star (Euro NCAP) | — |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 |
| Forward Collision Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | — |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 1 x 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) | Yes |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) | — |
| Ventilated Seats | Front only | — |
| Split Rear Seat | No | — |
| Folding Rear Seat | Flat | — |
| Power Windows | Front Only Power Windows, All One-touch up/down | Front Only |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | — |
| Infotainment Screen | 10.1"Touch-screen Display | Yes |
| Audio System | 6 Speakers | 14 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 2 Years / Unlimited Km | — |
Colours
| Available Colours | — | Brooklyn Grey Metallic Skyscraper Grey Metallic DRAGON-FIRE-RED-METALLIC Portimao Blue Metallic Black Sapphire |
Compare Variants of BMW M2
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW M2 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 8 | 9 | 8 | 9 | 6 / 8 | 1 / Automatic |
| Engine | 2993 cc - 1995 cc | 1999 cc | 2998 cc | 2999 cc | 2998 cc | - |
| Fuel Type | Petrol / Diesel | Petrol | Petrol | Petrol | Petrol | Electric |
| Max Power | 473 bhp - 523 bhp | 255 bhp | 369 bhp | 442 bhp | 335 bhp | 522.99 bhp |
| Mileage | 10.19 - 17.86 kmpl | 12 kmpl | 10.2 kmpl | - | 12.09 kmpl | - |
| Boot Space | 390 Litres | 295 Litres | 385 Litres | - | 281 Litres | 405 Litres |
| Airbags | 6 | 11 | 6 | 8 | 4 | 7 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching










