Audi A8 L VS BMW 3 Series Comparison, Price, Features, Mileage
First time buyer comparing Audi A8 L and BMW 3 Series? Start with your budget, then check mileage since it affects every month's fuel bill, and then see which features you actually need. This page covers all three.
Difference between Audi A8 L vs BMW 3 Series
Comparing top models: Technology vs M340i xDrive. BMW 3 Series's top variant is priced ₹75.30 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Smart Connectivity.
| Specification | Audi A8 L | BMW 3 Series |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 1.48 Crore | ₹72.85 Lakh |
| Engine | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2998 cc |
| Max Power | 344 bhp @ 5000-6400 rpmn | 374bhp@5500-6500rpm |
| Fuel Type | Mild Hybrid(Electric + Petrol) | Petrol |
| Transmission | Automatic - 8 Gears, Manual Override & Paddle Shift, Sport Mode | 8-Speed Steptronic Automatic |
| Mileage (ARAI) | 12.5 kmpl | 13.02 kmpl |
| Seating Capacity | 4 Seats and 2 Rows Seater | 5 Seater |
| Body Type | Sedan | Sedan |
Audi A8 L vs BMW 3 Series EMI
Audi A8 L will cost you ₹242,916 per month as EMI and BMW 3 Series will cost you ₹119,570 per month as EMI.
| Engine | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2998 cc |
| Engine Type | 3.0L Twin-Turbocharged FSI V6 MHEV | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Mild Hybrid(Electric + Petrol) | Petrol |
| Mileage (ARAI) | 12.5 | 13.02 kmpl |
| Max Power (bhp@rpm) | 344 bhp @ 5000-6400 rpmn | 374bhp@5500-6500rpm |
| Max Torque (Nm@rpm) | 500 Nm @ 1370-4500 rpm | 500Nm@1900-5000rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | AWD | 4WD |
| Transmission | Automatic - 8 Gears, Manual Override & Paddle Shift, Sport Mode | 8-Speed Steptronic Automatic |
| Regenerative Braking | No | — |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 5320 mm * 1945 mm * 1488 mm | 4709 mm × 1827 mm × 1442 mm |
| Wheelbase | 3128 | 2651 mm |
| Seating Capacity | 4 Seats and 2 Rows | 5 |
| Doors | 4 | — |
| Fuel Tank Capacity | 72 | 59 Litres |
| Front Suspension | Predictive Active Air Suspension | Multi-link suspension |
| Rear Suspension | Predictive Active Air Suspension | Multi-link suspension |
| Steering | Power assisted (Electric) steering | Yes |
| Tyres | Radial - Tubeless Tyres | F225/40R19, R255/35R19 Run flat Radial |
| Front Tyres | 255 / 45 R19 | — |
| Rear Tyres | 255 / 45 R19 | — |
| Wheels | Alloy Wheels | — |
| Front Brake Type | — | ventilated Disc |
| Rear Brake Type | — | Ventilated Disc |
| Spare Wheel & Tyre | Space Saver | — |
| Minimum Turning Radius | 6.45 | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | — | Yes |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | Chrome Finish | — |
| Antenna | Roof-Mounted Antenna | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front & LED - Rear | Yes |
| ADAS | — | Blind Spot Monitor |
| NCAP Rating | Not Tested | global ncap safety rating: 5 Star |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 |
| Forward Collision Warning | Yes | — |
| Lane Departure Warning | Yes | — |
| Blind Spot Detection | No | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | No | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | — |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest and on Pillars) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360 Degree Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Electric Tilt & Telescopic | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | ECO | CITY | SPORT |
| Charging Ports | 2 x 12V Power Outlets | Yes |
| Electronic Parking Brake | Auto Hold | — |
| Seat Upholstery | Leather | Leatherette |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back) + 2 way manually adjustable (headrest: forward / back) | Yes |
| Front Passenger Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back) + 2 way manually adjustable (headrest: forward / back) | — |
| Ventilated Seats | All | — |
| Split Rear Seat | — | 40:20:40 Split |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | — |
| Rain-sensing Wipers | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Touch-screen Display | Yes |
| Audio System | 23 Speakers | 16 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 2 Years / Unlimited Km | — |
Colours
| Available Colours | — | Tanzanite Blue Metallic Dravit Grey Metallic |
Compare Variants of Audi A8 L
View All Variants- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Compare Variants of BMW 3 Series
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
BMW 3 Series comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 | Automatic | 1 | Single Speed Automatic | 9 / Automatic | 9 / Automatic |
| Engine | 2998 cc | 1998 cc | - | - | 1496 cc - 1993 cc | 1999 cc - 1993 cc |
| Fuel Type | Petrol | Petrol | Electric | Electric | Petrol / Diesel | Petrol / Diesel |
| Max Power | 374 bhp - 368.78 bhp | 255 bhp | 335.25 bhp | 268 bhp | 201.15 bhp - 197.13 bhp | 201 bhp - 194 bhp |
| Mileage | 13.02 kmpl | 15.7 kmpl | - | - | 15 - 23 kmpl | 12 - 15 kmpl |
| Boot Space | 480 Litres | 520 Litres | 470 Litres | - | 455 Litres | - |
| Airbags | 6 | 8 | 8 | 8 | 7 | 8 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching










