Audi SQ8 VS Tata Xpres Comparison, Price, Features, Mileage
Buying a new car is one of the biggest purchases most families make. If Audi SQ8 and Tata Xpres are your final two, take fifteen minutes to go through this properly. Knowing the numbers leads to a decision you will not regret.
| Specification | Audi SQ8 | Tata Xpres |
|---|---|---|
| Price (Ex-Showroom) | ₹177.72 Lakh | ₹5.59 Lakh |
| Engine | 3996 cc | 1199 cc |
| Max Power | 500bhp@5500rpm | 74.46bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-Speed Automatic | 5-Speed Manual |
| Mileage (ARAI) | 11 kmpl | 19.2 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | Sedan |
| Engine | 3996 cc | 1199 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 11 | 19.2 |
| Max Power (bhp@rpm) | 500bhp@5500rpm | 74.46bhp@6000rpm |
| Max Torque (Nm@rpm) | 770Nm@2000 - 4000rpm | 95Nm@3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | 8-Speed Automatic | 5-Speed Manual |
| Length *Width *Height | 5005 mm × 2190 mm × 1695 mm | 3996 mm × 1677 mm × 1532 mm |
| Wheelbase | 3000 mm | 2450 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 35 Litres |
| Front Suspension | Air suspension | MacPherson Strut suspension |
| Rear Suspension | Air suspension | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Steering | Electric | Electric |
| Tyres | — | 175/65 R14 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Wheels | — | 14 Inch |
| Sunroof | Panoramic | — |
| Antenna | Shark Fin | — |
| Headlights | LED | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | — |
| ADAS | Automatic Emergency Braking, Speed Assist System, Driver Attention Warning, Adaptive High Beam Assist, Rear Cross Traffic Alert | — |
| Airbags | 8 | 2 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Auto, Comfort, Dynamic, Efficiency, Individual, Off-road and All-road | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | Front & Rear | Front Only |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Manual |
| Rear Wiper | Yes | — |
| Infotainment Screen | Yes | — |
| Audio System | 17 Front & Rear | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | — |
| Smart Connectivity | Android Auto & Apple CarPlay | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | — |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 60:40 Split | — |
Colours
| Available Colours | Daytona Grey Pearl Effect Mythos Black Metallic Waitomo Blue Metallic Ascari Blue Metallic Sakhir Gold Metallic Chilli Red Mettalic Glacier White Metallic Satellite Silver Metallic | White |
Audi SQ8 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 8 | 1 | 9 | 1 |
| Engine | 3996 cc | - | 2999 cc - 2925 cc | - |
| Fuel Type | Petrol | Electric | Petrol / Diesel | Electric |
| Max Power | 500 bhp | 355 bhp - 536.40 bhp | 375.48 bhp - 362.07 bhp | 379 bhp |
| Mileage | 11 kmpl | - | 12 kmpl | - |
| Boot Space | 604 Litres | - | - | 333 Litres |
| Airbags | 8 | 6 | 10 | 10 |
Compare Variants of Tata Xpres
View All Variants- 2 Airbags
- Push Button Start
- Parking Sensors
Tata Xpres comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 7 / 5 |
| Engine | 1199 cc | 1197 cc | 1197 cc | 1197 cc | 1199 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Cng | Petrol / Cng | Petrol |
| Max Power | 74.46 bhp - 84.82 bhp | 80 bhp - 69 bhp | 67.72 bhp | 80 bhp - 69 bhp | 89 bhp |
| Mileage | 19.2 - 25.68 kmpl | 26.06 - 34.3 km/kg kmpl | 28.5 kmpl | 24.79 - 33.73 km/kg kmpl | 18.65 - 19.46 kmpl |
| Boot Space | 227 Litres | 382 Litres | 207 Litres | 382 Litres | 416 Litres |
| Airbags | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face















