Audi RS5 VS Audi S5 Sportback Comparison, Price, Features, Mileage
EMI will be roughly similar for Audi RS5 and Audi S5 Sportback since prices are close. So monthly payment is not the real differentiator. What changes is the monthly fuel bill and that comes down to mileage – check both below.
Difference between Audi RS5 vs Audi S5 Sportback
Comparing top models: Sportback vs 3.0L TFSI. Audi S5 Sportback's top variant is priced ₹73.47 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Parking Sensors.
| Specification | Audi RS5 | Audi S5 Sportback |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 1.24 Crore | ₹73.57 Lakh |
| Engine | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2994 cc |
| Max Power | 444 bhp @ 5700 rpmn | 348.66bhp@5400-6400rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | 8-Speed tiptronic Automatic |
| Mileage (ARAI) | 10.8 kmpl | 10.6 kmpl |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | Sedan | Sports |
Audi RS5 vs Audi S5 Sportback EMI
Your monthly EMI: ₹203,524 per month for Audi RS5 or ₹120,752 per month for Audi S5 Sportback, both on 80% bank loan.
| Engine | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2994 cc |
| Engine Type | 2.9L Bi-Turbo TFSI V6 | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 10.8 kmpl | 10.6 kmpl |
| Max Power (bhp@rpm) | 444 bhp @ 5700 rpmn | 348.66bhp@5400-6400rpm |
| Max Torque (Nm@rpm) | 600 Nm @ 2000 rpm | 500Nm@1370-4500rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | 8-Speed tiptronic Automatic |
| Length *Width *Height | 4783 mm * 1866 mm * 1409 mm | 4765 mm × 1845 mm × 1390 mm |
| Wheelbase | 2832 | 2651 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 4 | — |
| Fuel Tank Capacity | 58 | 58 Litres |
| Front Suspension | 5-link Axle with Tubular Anti-roll Bar | Multi link suspension |
| Rear Suspension | 5-link Axle with Tubular Anti-roll Bar | Multi link suspension |
| Steering | Power assisted (Electric) steering | Yes |
| Additional Steering Features | — | Tilt & Telescopic |
| Tyres | Radial - Tubeless Tyres | 255/35 R19 Tubeless,Radial |
| Front Tyres | 265 / 35 R19 | — |
| Rear Tyres | 265 / 35 R19 | — |
| Wheels | Alloy Wheels | — |
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Ventilated Disc |
| Spare Wheel & Tyre | Alloy | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Spoiler | Yes | Yes |
| Roof Rails | — | No |
| Body-coloured Bumpers | Yes | — |
| Body Kit | Yes | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front & LED - Rear | Yes |
| ADAS | — | Blind Spot Monitor |
| NCAP Rating | 5 Star (Euro NCAP) | — |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 10 |
| Forward Collision Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | — |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera | — |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | Yes |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | 4 |
| Charging Ports | 1 x 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
| Seat Upholstery | Leather | — |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) | No |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) | — |
| Ventilated Seats | Front only | — |
| Split Rear Seat | No | — |
| Folding Rear Seat | Flat | — |
| Power Windows | Front Only Power Windows, All One-touch up/down | — |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | — |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | — | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | 10.1"Touch-screen Display | Yes |
| Audio System | 6 Speakers | 19 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 2 Years / Unlimited Km | — |
Colours
| Available Colours | — | Tango Red Metallic Mythos Black Metallic Ibis White Solid Navara Blue Metallic District Green Metallic Daytona Grey Pearl Progressive-Red-Metallic Ascari Blue Metallic Chronos Grey Metallic Glacier White Metallic Myth Black Metallic Navarra Blue Metallic |
Audi S5 Sportback comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 | Automatic (TC) | Single Speed Automatic | 8 / 8 Speed Automatic | 1 / Automatic | 6 / 8 |
| Engine | 2994 cc | 1997 cc | - | 1998 cc | - | 2998 cc |
| Fuel Type | Petrol | Petrol / Diesel | Electric | Petrol / Diesel | Electric | Petrol |
| Max Power | 348.66 bhp | 247 bhp - 201 bhp | 503 bhp | 258 bhp - 187.74 bhp | 522.99 bhp | 335 bhp |
| Mileage | 10.6 kmpl | 12.33 - 14.2 kmpl | - | 15.39 - 19.61 kmpl | - | 12.09 kmpl |
| Boot Space | 480 Litres | 157 Litres | 250 Litres | 480 Litres | 405 Litres | 281 Litres |
| Airbags | 10 | 7 | 4 | 8 | 7 | 4 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching










