Aston Martin Vanquish VS Tata Xpres Comparison, Price, Features, Mileage
Papa said Aston Martin Vanquish, friends said Tata Xpres, and you are caught in the middle. Classic situation. End of the day check the actual specs and numbers yourself and make your own call. The table below has everything clearly.
| Specification | Aston Martin Vanquish | Tata Xpres |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 9.70 Crore | ₹5.59 Lakh |
| Engine | 5203 cc, 12 Cylinders In V Shape | 1199 cc |
| Max Power | 835 bhp @ 6500 rpm | 74.46bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | 5-Speed Manual |
| Mileage (ARAI) | 7.5 kmpl | 19.2 kmpl |
| Seating Capacity | 2 Seats and 1 Rows Seater | 5 Seater |
| Body Type | Sports | Sedan |
| Engine | 5203 cc, 12 Cylinders In V Shape | 1199 cc |
| Engine Type | Twin-Turbo | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 7.5 | 19.2 |
| Max Power (bhp@rpm) | 835 bhp @ 6500 rpm | 74.46bhp@6000rpm |
| Max Torque (Nm@rpm) | 1000 Nm @ 2500 rpm | 95Nm@3500rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | — | FWD |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | 5-Speed Manual |
| Length *Width *Height | 4850 mm * 2044 mm * 1290 mm | 3996 mm × 1677 mm × 1532 mm |
| Wheelbase | 2885 | 2450 mm |
| Seating Capacity | 2 Seats and 1 Rows | 5 |
| Doors | 2 | — |
| Fuel Tank Capacity | 82 | 35 Litres |
| Front Suspension | Independent double wishbone, coil springs, anti-roll bar and adaptive dampers | MacPherson Strut suspension |
| Rear Suspension | Multi-link, coil springs, anti-roll bar and adaptive dampers | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | Power assisted (Electric) steering | Electric |
| Tyres | — | 175/65 R14 Radial & Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Drum |
| Front Tyres | 275 / 35 R21 | — |
| Rear Tyres | 325 / 30 R21 | — |
| Wheels | — | 14 Inch |
| Body-coloured Bumpers | Yes | — |
| Body Kit | No | — |
| Headlights | LED | — |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | LED | — |
| Fog Lights | LED - Front | — |
| NCAP Rating | Not Tested | — |
| Airbags | 4 Airbags (Driver, Front Passenger, 2 Curtain) | 2 |
| Forward Collision Warning | Yes | — |
| Lane Departure Warning | Yes | — |
| High-beam Assist | Yes | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Child Seat Anchor Points | — | Yes |
| Seat Belt Warning | Yes | — |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | — |
| Parking Assist | 360 Degree Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Electric Tilt & Telescopic | Height only |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front Only |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Manual |
| Rain-sensing Wipers | Yes | — |
| Infotainment Screen | 10.25" Touch-screen Display | — |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | — |
| Smart Connectivity | Android Auto & Apple CarPlay | — |
| Voice Command | Yes | — |
| Wireless Charger | Yes | — |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) | Yes |
| Front Passenger Seat Adjustment | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) | — |
| Ventilated Seats | Front only | — |
| Trip Meter | 2 Trips | — |
| Trip Meter | 2 Trips | — |
| Door Ajar Warning | Yes | — |
Colours
| Available Colours | Supernova Red Cosmos Orange Cosmopolitan Yellow Helios Yellow | White |
Aston Martin Vanquish comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (AMT) | 1 / Automatic |
| Engine | 5203 cc | 6498 cc | - |
| Fuel Type | Petrol | Hybrid (electric + petrol) | Electric |
| Max Power | 835 bhp | 814 bhp | 522.99 bhp |
| Mileage | 7.5 kmpl | 8 kmpl | - |
| Boot Space | 240 Litres | 220 Litres | 405 Litres |
| Airbags | 4 | 6 | 7 |
Compare Variants of Tata Xpres
View All Variants- 2 Airbags
- Push Button Start
- Parking Sensors
Tata Xpres comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 7 / 5 |
| Engine | 1199 cc | 1197 cc | 1197 cc | 1197 cc | 1199 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Cng | Petrol / Cng | Petrol |
| Max Power | 74.46 bhp - 84.82 bhp | 80 bhp - 69 bhp | 67.72 bhp | 80 bhp - 69 bhp | 89 bhp |
| Mileage | 19.2 - 25.68 kmpl | 26.06 - 34.3 km/kg kmpl | 28.5 kmpl | 24.79 - 33.73 km/kg kmpl | 18.65 - 19.46 kmpl |
| Boot Space | 227 Litres | 382 Litres | 207 Litres | 382 Litres | 416 Litres |
| Airbags | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face














