Aston Martin Vanquish VS Lamborghini Temerario Comparison, Price, Features, Mileage
The Aston Martin Vanquish and Lamborghini Temerario are both available on EMI at most banks and dealerships. So financing is not the issue here. The real comparison is which one gives better features and mileage for the money you are spending.
| Specification | Aston Martin Vanquish | Lamborghini Temerario |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 9.70 Crore | ₹Rs. 6.16 Crore |
| Engine | 5203 cc, 12 Cylinders In V Shape | 3995 cc, 8 Cylinders In V Shape |
| Max Power | 835 bhp @ 6500 rpm | 800 bhp @ 9000-9750 rpm |
| Fuel Type | Petrol | Hybrid (Electric + Petrol) |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 8 Gears |
| Mileage (ARAI) | 7.5 kmpl | 8.9 kmpl |
| Seating Capacity | 2 Seats and 1 Rows Seater | 2 Seats and 1 Rows Seater |
| Body Type | Sports | Sports |
| Engine | 5203 cc, 12 Cylinders In V Shape | 3995 cc, 8 Cylinders In V Shape |
| Engine Type | Twin-Turbo | 4.0 twin-turbo |
| Fuel Type | Petrol | Hybrid (Electric + Petrol) |
| Mileage (ARAI) | 7.5 | 8.9 |
| Max Power (bhp@rpm) | 835 bhp @ 6500 rpm | 800 bhp @ 9000-9750 rpm |
| Max Torque (Nm@rpm) | 1000 Nm @ 2500 rpm | 730 Nm @ 4000 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | — |
| Drivetrain | — | AWD |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 8 Gears |
| Length *Width *Height | 4850 mm * 2044 mm * 1290 mm | — |
| Wheelbase | 2885 | 2658 |
| Seating Capacity | 2 Seats and 1 Rows | 2 Seats and 1 Rows |
| Doors | 2 | 2 |
| Fuel Tank Capacity | 82 | — |
| Front Suspension | Independent double wishbone, coil springs, anti-roll bar and adaptive dampers | Double wishbone |
| Rear Suspension | Multi-link, coil springs, anti-roll bar and adaptive dampers | Double wishbone |
| Steering | Power assisted (Electric) steering | — |
| Front Tyres | 275 / 35 R21 | 255 / 35 R20 |
| Rear Tyres | 325 / 30 R21 | 325 / 30 R21 |
| Wheels | — | Alloy Wheels |
| Body-coloured Bumpers | Yes | Yes |
| Body Kit | No | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front | — |
| NCAP Rating | Not Tested | — |
| Airbags | 4 Airbags (Driver, Front Passenger, 2 Curtain) | 6 Airbags (Driver, Front Passenger, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes | — |
| Lane Departure Warning | Yes | Yes |
| High-beam Assist | Yes | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seat Belt Warning | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) | — |
| Heater | Yes | — |
| Cruise Control | Adaptive | — |
| Parking Assist | 360 Degree Camera | — |
| Parking Sensors | Rear | — |
| Steering Adjustment | Electric Tilt & Telescopic | — |
| Keyless Start/ Button Start | Yes | — |
| Charging Ports | 12V Power Outlet | — |
| Electronic Parking Brake | Auto Hold | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | — |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front Only Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | — |
| Rain-sensing Wipers | Yes | — |
| Infotainment Screen | 10.25" Touch-screen Display | — |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | — |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | — |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) |
| Front Passenger Seat Adjustment | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) |
| Ventilated Seats | Front only | Front only |
| Trip Meter | 2 Trips | Multi-Function Display |
| Trip Meter | 2 Trips | Multi-Function Display |
| Door Ajar Warning | Yes | Yes |
Colours
| Available Colours | Supernova Red Cosmos Orange Cosmopolitan Yellow Helios Yellow | Verde Mantis Blu Astraeus Viola Pasifae Rosso Mars Arancio Borealis Giallo Auge Bianco Monocerus Bianco Icarus Giallo Inti Rosso Anteros Blu Eleos Verde Lares Grigio Nimbus Grigio Keres Marrone Alcestis Nero Helene Nero Noctis |
Aston Martin Vanquish comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (AMT) | 1 / Automatic |
| Engine | 5203 cc | 6498 cc | - |
| Fuel Type | Petrol | Hybrid (electric + petrol) | Electric |
| Max Power | 835 bhp | 814 bhp | 522.99 bhp |
| Mileage | 7.5 kmpl | 8 kmpl | - |
| Boot Space | 240 Litres | 220 Litres | 405 Litres |
| Airbags | 4 | 6 | 7 |
Lamborghini Temerario comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
|---|---|---|
| Transmission | Automatic (DCT) | 1 / Automatic |
| Engine | 3995 cc | - |
| Fuel Type | Hybrid (electric + petrol) | Electric |
| Max Power | 800 bhp | 522.99 bhp |
| Mileage | 8.9 kmpl | - |
| Boot Space | 112 Litres | 405 Litres |
| Airbags | 6 | 7 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face










