Aston Martin Vanquish VS Hyundai Tucson Comparison, Price, Features, Mileage
The Aston Martin Vanquish and Hyundai Tucson are both good for families and daily use. But there are real differences in features and mileage that matter in the long run. Go through the highlights and see which one fits more of your needs.
| Specification | Aston Martin Vanquish | Hyundai Tucson |
|---|---|---|
| Price (Ex-Showroom) | ₹640.00 Lakh | ₹Rs. 32.06 Lakh |
| Engine | 5203 cc | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 824bhp@6500rpm | 154 bhp @ 6200 rpmn |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Automatic (TC) - 6 Gears, Manual Override, Sport Mode |
| Mileage (ARAI) | — | 13.2 kmpl |
| Seating Capacity | 2 Seater | 5 Seats and 2 Rows Seater |
| Body Type | Sports | SUV |
| Engine | 5203 cc | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 12 Cylinder, 4 Valve/Cylinder | Nu 2.0 |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | — | 13.2 |
| Max Power (bhp@rpm) | 824bhp@6500rpm | 154 bhp @ 6200 rpmn |
| Max Torque (Nm@rpm) | 1000Nm@2500-5000rpm | 192 Nm @ 4500 rpm |
| Emission Standard | — | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | rear-wheel drive | FWD |
| Transmission | Automatic | Automatic (TC) - 6 Gears, Manual Override, Sport Mode |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 4850 mm × 2044 mm × 1290 mm | 4630 mm * 1865 mm * 1665 mm |
| Wheelbase | 2885 mm | 2755 |
| Seating Capacity | 2 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Fuel Tank Capacity | 82 Litres | 54 |
| Front Suspension | Double wishbone suspension | McPherson Strut |
| Rear Suspension | Multi-link suspension | Multi-link with Coil Spring |
| Steering | Electric | Power assisted (Electric) steering |
| Tyres | — | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | — | Alloy |
| Front Tyres | — | 235 / 60 R18 |
| Rear Tyres | — | 235 / 60 R18 |
| Wheels | 21 Inch | Alloy Wheels |
| Regenerative Braking | — | No |
| Roof Rails | — | Yes |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | — | Shark Fin Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | — | Halogen - Rear |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist | No |
| NCAP Rating | — | 5 Star (Bharat NCAP) |
| Airbags | 4 | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | — | No |
| Lane Departure Warning | — | No |
| Blind Spot Detection | — | No |
| High-beam Assist | — | No |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | — | Yes |
| Puncture Repair Kit | — | No |
| Dashcam | — | No |
| Seat Belt Warning | — | Yes |
| Air Conditioner | — | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | — | No |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Parking Assist | 360° Camera | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | — | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | — | 12V Power Outlet |
| Electronic Parking Brake | — | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | — | Yes |
| Power Windows | Front Only | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | — | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | 10.25"Touch-screen Display |
| Audio System | 15 | 8 Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | — | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | — | Yes |
| GPS Navigation System | — | Yes |
| Wireless Charger | — | Yes |
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | — | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Ventilated Seats | — | No |
| Split Rear Seat | — | 60:40 |
| Folding Rear Seat | — | Flat |
| Trip Meter | — | 2 Trips Electronic |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / Unlimited Km |
Colours
| Available Colours | Plasma Blue Casino Royale Satin Ion Blue Satin Iridescent Jet Black Concours Blue Satin Digital Titanium Grey Volans Black Apex Grey Satin Cetus Blue | Abyss Black Atlas White Amazon Grey Starry night Fiery Red |
Compare Variants of Aston Martin Vanquish
View All Variants- ADAS
- 4 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Aston Martin Vanquish comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | Automatic / Automatic (TC) | 9 | 9 |
| Engine | 5203 cc | 3982 cc | 3982 cc |
| Fuel Type | Petrol | Petrol | Petrol |
| Max Power | 824 bhp - 835 bhp | 630.28 bhp | 577 bhp |
| Mileage | 7.5 kmpl | 7 kmpl | - |
| Boot Space | 240 Litres | 461 Litres | - |
| Airbags | 4 | 7 | 7 |
Compare Variants of Hyundai Tucson
View All Variants- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Hyundai Tucson comparison with similar cars
| FEATURE / SPEC | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|
| Transmission | Automatic (TC) | 6 / 8 | 7 |
| Engine | 1999 cc - 1997 cc | 1598 cc - 2151 cc | 1984 cc |
| Fuel Type | Petrol / Diesel | Petrol / Diesel | Petrol |
| Max Power | 154 bhp - 184 bhp | 235 bhp - 190 bhp | 201 bhp |
| Mileage | 13.2 - 16.5 kmpl | 18.5 kmpl | 14.86 kmpl |
| Boot Space | 488 Litres | 179 Litres | 281 Litres |
| Airbags | 6 | 7 - 10 | 9 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount











