Aston Martin DB12 VS Aston Martin Vantage Comparison, Price, Features, Mileage
Aston Martin DB12 and Aston Martin Vantage are both known as practical family cars. If you regularly have four or five people in the car then space and seating matter as much as mileage. Check the full spec table before finalising anything.
| Specification | Aston Martin DB12 | Aston Martin Vantage |
|---|---|---|
| Price (Ex-Showroom) | ₹410.00 Lakh | ₹315.00 Lakh |
| Engine | 3982 cc | 3998 cc |
| Max Power | 690bhp@6000rpm | 671bhp |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-Speed AMT Automatic | 8-speed AT Automatic |
| Mileage (ARAI) | 12.75 kmpl | 7 kmpl |
| Seating Capacity | 4 Seater | 2 Seater |
| Body Type | Sports | Sports |
| Engine | 3982 cc | 3998 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 8 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 12.75 kmpl | 7 kmpl |
| Max Power (bhp@rpm) | 690bhp@6000rpm | 671bhp |
| Max Torque (Nm@rpm) | 800Nm@2750-6000rpm | 800Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | RWD | RWD |
| Transmission | 8-Speed AMT Automatic | 8-speed AT Automatic |
| Length *Width *Height | 4725 mm × 2135 mm × 1290 mm | 4493 mm × 1950 mm × 1274 mm |
| Wheelbase | 2805 mm | 2705 mm |
| Seating Capacity | 4 | 2 |
| Fuel Tank Capacity | 78 Litres | 73 Litres |
| Front Suspension | Double wishbone suspension | Double wishbone suspension |
| Rear Suspension | Multi-link, Solid Axle | Multi-link, Solid Axle |
| Additional Steering Features | Electrical | — |
| Steering | Electrical | Yes |
| Tyres | F275/35 | F:275/35/ZR21 Tubeless |
| Front Brake Type | Ventilated Disc | — |
| Rear Brake Type | Ventilated Disc | — |
| Spoiler | Yes | Yes |
| Antenna | shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor, Autonomous Parking | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist |
| Airbags | 4 | 4 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 4 | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Power Windows | — | Front Only |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 11 Front & Rear | 11 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leather | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
Colours
| Available Colours | Plasma Blue Aston Martin Racing Green Satin Iridescent Satin Lime Essence Silver Birch Provenance Volans Black Ghillies Green Satin Cetus Blue Satin Ion Blue China Grey Satin Digital Violet Satin Sprint Green Bronze Flare Jet Black Ultra Yellow Titanium Grey Satin Epsilon | Ultramarine Black Satin Ion Blue Satin Digital Violet Satin Iridescent Sapphire Jet Black Titanium Grey Volans Black Apex Grey Satin Epsilon Satin Cetus Blue |
Compare Variants of Aston Martin DB12
View All Variants- ADAS
- 4 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Aston Martin DB12 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 8 | 9 | Automatic / Automatic (TC) | 9 | 8 |
| Engine | 3982 cc | 3982 cc | 5203 cc | 3982 cc | 3998 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
| Max Power | 690 bhp | 577 bhp | 824 bhp - 835 bhp | 630.28 bhp | 671 bhp |
| Mileage | 12.75 kmpl | - | 7.5 kmpl | 7 kmpl | 7 kmpl |
| Boot Space | - | - | 240 Litres | 461 Litres | 200 Litres |
| Airbags | 4 | 7 | 4 | 7 | 4 |
Compare Variants of Aston Martin Vantage
View All Variants- ADAS
- 4 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Aston Martin Vantage comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 8 | 9 | Automatic / Automatic (TC) | 8 | 8 |
| Engine | 3998 cc | 3982 cc | 5203 cc | 4395 cc | 3982 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
| Max Power | 671 bhp | 630.28 bhp | 824 bhp - 835 bhp | 616.87 bhp | 690 bhp |
| Mileage | 7 kmpl | 7 kmpl | 7.5 kmpl | 8.7 kmpl | 12.75 kmpl |
| Boot Space | 200 Litres | 461 Litres | 240 Litres | 420 Litres | - |
| Airbags | 4 | 7 | 4 | 6 | 4 |
News Latest News & Articles
View All ›
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut











