Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel Price, Images, Colors, Features & Specs
Overview
Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel, Price, Specs & Features
The Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel makes driving in city traffic far less tiring. Priced at Rs. Rs. 1.60 Crore (ex-showroom), it's a stress-free option for buyers who deal with heavy traffic daily. The 13 kmpl mileage is a bonus for your daily commute.
HSE Dynamic 3.0 Diesel
▼
3.0 l Diesel Dynamic HSE (Diesel)
143.00 Lakh
3.0 l Petrol Dynamic HSE (Petrol)
143.00 Lakh
Land Rover 3.0l Autobiography Diesel (Diesel)
160.00 Lakh
Land Rover 3.0l Autobiography Petrol (Petrol)
160.00 Lakh
3.0 l PHEV Autobiography (Petrol)
196.00 Lakh
4.4 l SV (Petrol)
205.00 Lakh
4.4 l SV Black (Petrol)
220.00 Lakh
4.4 l SV Carbon (Petrol)
235.00 Lakh
HSE Dynamic 3.0 Diesel
Rs. 1.60 Crore
Autobiography 4.4 Petrol
Rs. 2.29 Crore
SV Edition Two 4.4 Petrol
Rs. 3.20 Crore
Ex-Showroom Price
1.60 Crore
Ex-Showroom Price
1.60 Crore
RTO Charges
—
Insurance (1st Year)
—
Other Charges
₹15,500
On-Road Price
—
Land Rover Range Rover Sport HSE Dynamic 3.0 Diesel Highlights
Engine
2997 cc
Power
346 bhp @ 4000 rpm
Seating Capacity
5
Drive Type
AWD
Mileage
13
✓
Airbags
6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side)
✓
Cruise Control
Adaptive
✓
Air Conditioner
Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest)
✓
Keyless Start
Yes
✓
Parking Sensors
Front & Rear
✓
TPMS
YesRange Rover Sport HSE Dynamic 3.0 Diesel Specifications & Features
Engine & Transmission
| Engine | 2997 cc, DOHC |
| Fuel Type | Mild Hybrid (Electric + Diesel) |
| Max Power (bhp@rpm) | 346 bhp @ 4000 rpm |
| Max Torque (Nm@rpm) | 700 Nm @ 1500 rpm |
| Emission Standard | BS6 Phase 2 |
| Drivetrain | AWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4946 mm * 2047 mm * 1820 mm |
| Wheelbase (mm) | 2997 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
Suspension, Steering & Tyres
| Front Suspension | Four corner air suspension |
| Rear Suspension | Four corner air suspension |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - With Tube Tyres |
| Front Tyres | R22 |
| Rear Tyres | R22 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Alloy |
| Minimum Turning Radius (m) | 6.3 |
Exterior
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Roof-Mounted Antenna |
Safety
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Optional |
| Lane Functions | Lane Departure Prevention is optional |
| Lane Departure Warning | Yes |
| Blind Spot Detection | Yes |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Electric Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 2 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Active |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Light on Vanity Mirrors | Co-Driver Only |
| Ambient Interior Lighting | Yes |
| Puddle Lamps | Yes |
Braking & Traction
| Brakes | 380 mm Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | Centre |
| Four-Wheel Drive | Manual Shift - Electronic |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | Illuminated |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Remote Operated |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 13.1" Touch-screen Display |
| Audio System | 6+ Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Optional |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) |
| Front Passenger Seat Adjustment | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Single Tone |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Inclined |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote Parking with Key | No |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
Land Rover Range Rover Sport Other Variants & Price
Land Rover Range Rover Sport lowest price starts from 1.60 Crore and highest price for top model costs 2.35 Crore.
Variant
Price
Compare Variants of Land Rover Range Rover Sport
View All Variants⭐ Currently Viewing
HSE Dynamic 3.0 Diesel
1.60 Crore
Ex-showroom
EMI: ₹2,626/mo · 20% down · 5yr
13
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Colours

Borasco Grey
💳 EMI Calculator
Monthly EMI
per month
Car Price (₹)
Down Payment
Loan Amount
Interest Rate
Loan Tenure
5 Yrs
Principal
Interest
Total
Land Rover Range Rover Sport comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 8 / Automatic (TC) | 1 | 9 | 8 |
| Engine | 2998 cc - 2997 cc | - | 1991 cc | 1997 cc |
| Fuel Type | Diesel / Petrol | Electric | Petrol | Diesel / Petrol |
| Max Power | 345.98 bhp - 346 bhp | 379 bhp | 416 bhp | 150 bhp - 183.9 bhp |
| Mileage | 9 - 13 kmpl | - | 10 kmpl | 13.1 - 15.8 kmpl |
| Boot Space | 530 Litres | 333 Litres | - | 673 Litres |
| Airbags | 6 | 10 | 6 | 6 |
Other Cars from Land Rover
More cars from the Land Rover lineup
You May Also Like These Cars
Matched by price range · SUV segment
Land Rover Car Videos
Watch latest Land Rover Range Rover Sport videos — reviews, comparisons & walkarounds.
Frequently Asked Questions
The Land Rover Range Rover Sport starts at Rs. 143.00 Lakh (ex-showroom).
Land Rover Range Rover Sport Price in India
New Delhi
₹1.82 Lakh - 2.68 Crore*
Mumbai
₹1.86 Lakh - 2.73 Crore*
Bangalore
₹1.87 Lakh - 2.75 Crore*
Pune
₹1.87 Lakh - 2.75 Crore*
Chennai
₹1.84 Lakh - 2.70 Crore*
Hyderabad
₹1.84 Lakh - 2.70 Crore*
Kolkata
₹1.81 Lakh - 2.66 Crore*
Ahmedabad
₹1.79 Lakh - 2.63 Crore*
Jaipur
₹1.81 Lakh - 2.66 Crore*
Lucknow
₹1.79 Lakh - 2.63 Crore*
Chandigarh
₹1.78 Lakh - 2.61 Crore*
Surat
₹1.79 Lakh - 2.63 Crore*
Nagpur
₹1.86 Lakh - 2.73 Crore*
Kochi
₹1.82 Lakh - 2.68 Crore*
Bhopal
₹1.79 Lakh - 2.63 Crore*
Indore
₹1.81 Lakh - 2.66 Crore*
Coimbatore
₹1.82 Lakh - 2.68 Crore*
Patna
₹1.78 Lakh - 2.61 Crore*
Vadodara
₹1.79 Lakh - 2.63 Crore*
Ludhiana
₹1.79 Lakh - 2.63 Crore*
Agra
₹1.78 Lakh - 2.61 Crore*
Nashik
₹1.86 Lakh - 2.73 Crore*
Faridabad
₹1.82 Lakh - 2.68 Crore*
Rajkot
₹1.79 Lakh - 2.63 Crore*
Visakhapatnam
₹1.81 Lakh - 2.66 Crore*
*Estimated on-road price, includes RTO & insurance.






























