Land Rover Range Rover Sport Autobiography 4.4 Petrol Price, Images, Colors, Features & Specs
Overview
Land Rover Range Rover Sport Autobiography 4.4 Petrol, Price, Specs & Features
The Land Rover Range Rover Sport Autobiography 4.4 Petrol packs a 4395 cc engine producing 523 bhp, with an ex-showroom price of Rs. Rs. 2.29 Crore (ex-showroom). Claimed mileage is 11 kmpl, which is competitive for the suv segment. A no-nonsense variant that is reliable for everyday use.
Land Rover Range Rover Sport Autobiography 4.4 Petrol Highlights
Range Rover Sport Autobiography 4.4 Petrol Specifications & Features
| Engine | 4395 cc |
| Fuel Type | Mild Hybrid(Electric + Petrol) |
| Max Power (bhp@rpm) | 523 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 750 Nm @ 1800 rpm |
| Emission Standard | BS6 Phase 2 |
| Drivetrain | AWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Pure Electric Driving Mode | No |
| Length × Width × Height (mm) | 4946 mm * 2047 mm * 1820 mm |
| Wheelbase (mm) | 2997 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Front Suspension | Four corner air suspension |
| Rear Suspension | Four corner air suspension |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - With Tube Tyres |
| Front Tyres | R22 |
| Rear Tyres | R22 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Alloy |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Roof-Mounted Antenna |
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Optional |
| Lane Functions | Lane Departure Prevention is optional |
| Lane Departure Warning | Yes |
| Blind Spot Detection | Yes |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Electric Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 2 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Cornering Headlights | Active |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Light on Vanity Mirrors | Co-Driver Only |
| Puddle Lamps | Yes |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | Centre |
| Four-Wheel Drive | Manual Shift - Electronic |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | Illuminated |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Remote Operated |
| Rear Defogger | Yes |
| Infotainment Screen | 13.1" Touch-screen Display |
| Audio System | 6+ Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Optional |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) |
| Front Passenger Seat Adjustment | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | Heated |
| Interior | Single Tone |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Inclined |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote Parking with Key | No |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
Land Rover Range Rover Sport All Variants & Price
Land Rover Range Rover Sport lowest price starts from 1.60 Crore and highest price for top model costs 2.35 Crore.
Compare Variants of Land Rover Range Rover Sport
View All Variants- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Colours

Land Rover Range Rover Sport comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 / Automatic (TC) | 9 | 1 | 9 | 9 | 1 |
| Engine | 2998 cc - 2997 cc | 1993 cc - 1950 cc | - | 1991 cc | 2999 cc - 2925 cc | - |
| Fuel Type | Diesel / Petrol | Diesel / Petrol | Electric | Petrol | Petrol / Diesel | Electric |
| Max Power | 345.98 bhp - 346 bhp | 265.52 bhp - 375.48 bhp | 379 bhp | 416 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp |
| Mileage | 9 - 13 kmpl | 11.17 - 16 kmpl | - | 10 kmpl | 12 kmpl | - |
| Boot Space | 530 Litres | 630 Litres | 333 Litres | - | - | - |
| Airbags | 6 | 9 | 10 | 6 | 10 | 6 |
Other Cars from Land Rover
You May Also Like These Cars
Land Rover Car Videos
Watch latest Land Rover Range Rover Sport videos — reviews, comparisons & walkarounds.
Frequently Asked Questions
The Land Rover Range Rover Sport starts at Rs. 143.00 Lakh (ex-showroom).



































