Honda City Specifications/Features (Ground Clearance, Boot Space, Safety Rating)

Honda City Specifications
The Honda City is one of the more popular sedans in India right now. It starts at Rs. 12.00 Lakh (ex-showroom) and Read More
Honda City Key Specifications
Honda City Top Features
Honda City Boot Space
Honda City boot space is 306 - 506 L. You can easily fit 3 to 4 large suitcases in the boot which makes it a solid choice for family trips and weekend drives. For a car in this price and segment the boot space is really good.
City ZX Plus Hybrid Specifications & Features
| Engine | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 125bhp |
| Max Torque (Nm@rpm) | 253Nm@0-3000rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | FWD |
| Transmission | CVT Automatic |
| Length × Width × Height (mm) | 4594 mm × 1748 mm × 1489 mm |
| Wheelbase (mm) | 2600 mm |
| Kerb Weight (kg) | 1294 kg |
| Gross Weight (kg) | 1700 kg |
| Seating Capacity | 5 |
| Fuel Tank Capacity (litres) | 40 Litres |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
| Tyres | 185/55 R16 Tubeless |
| Sunroof | Single Pane |
| Spoiler | Yes |
| Antenna | Shark Fin |
| ADAS | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 10.1 inch |
| Audio System | 4 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Check Vehicle Status via App | Yes |
| Instrument Cluster Type | 7 inch-inch Digital |
| Cup Holders | Front & Rear |
Check Specs & Features of Honda City Alternative Cars






Other Honda Cars Specifications
View All Honda Cars ›








