Honda Amaze Specifications/Features (Ground Clearance, Boot Space, Safety Rating)

Honda Amaze Specifications
The Honda Amaze is made for Indian roads and Indian buyers. Priced from Rs. 7.51 Lakh to Rs. 10.00 Lakh (ex-showroom), it Read More
Honda Amaze Key Specifications
Honda Amaze Top Features
Honda Amaze Boot Space
Honda Amaze boot space is 416 L. You can easily fit 3 to 4 large suitcases in the boot which makes it a solid choice for family trips and weekend drives. For a car in this price and segment the boot space is really good.
Amaze ZX CVT Specifications & Features
| Engine | 1199 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 89bhp@6000rpm |
| Max Torque (Nm@rpm) | 110Nm@4800rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | FWD |
| Transmission | 7-Speed CVT Automatic |
| Length × Width × Height (mm) | 3995 mm × 1733 mm × 1500 mm |
| Wheelbase (mm) | 2470 mm |
| Kerb Weight (kg) | 952-986 kg |
| Gross Weight (kg) | 1380 kg |
| Seating Capacity | 5 |
| Fuel Tank Capacity (litres) | 35 Litres |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Additional Steering Features | Tilt |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Tyres | 185/60 R15 Radial Tubeless |
| Antenna | Shark Fin |
| ADAS | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 4 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Parking Sensors | Rear |
| Steering Adjustment | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
| Headlights | LED |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 8 inch |
| Audio System | 4 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Headrests | Yes |
| Rear Armrest | Yes |
| Check Vehicle Status via App | Yes |
| Instrument Cluster Type | 7-inch Digital |
| Cup Holders | Front & Rear |
Check Specs & Features of Honda Amaze Alternative Cars








Other Honda Cars Specifications
View All Honda Cars ›








