Volkswagen Tiguan R-Line VS Volkswagen Virtus Comparison, Price, Features, Mileage
City mileage of Volkswagen Tiguan R-Line and Volkswagen Virtus will differ from official ARAI numbers but whichever one shows better official mileage usually wins on city roads too. Check that number first in the comparison below.
| Specification | Volkswagen Tiguan R-Line | Volkswagen Virtus |
|---|---|---|
| Price (Ex-Showroom) | ₹47.11 Lakh | ₹19.00 Lakh |
| Engine | 1984 cc | 1498 cc |
| Max Power | 201bhp@4500 - 6000rpm | 147.51bhp@5000-6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 7-speed DSG Automatic | 7-Speed DSG Automatic |
| Mileage (ARAI) | 12.58 kmpl | 19.62 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | Sedan |
| Engine | 1984 cc | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 12.58 kmpl | 19.62 kmpl |
| Max Power (bhp@rpm) | 201bhp@4500 - 6000rpm | 147.51bhp@5000-6000rpm |
| Max Torque (Nm@rpm) | 320Nm@1500-4400rpm | 250Nm@1600-3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | 7-speed DSG Automatic | 7-Speed DSG Automatic |
| Length *Width *Height | 4539 mm × 1859 mm × 1656 mm | 4561 mm × 1752 mm × 1507 mm |
| Wheelbase | 2680 mm | 2651 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 60 Litres | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 255/45 R19 Radial Tubeless | 205/55 R16 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Sunroof | Panoramic | Single Pane |
| Spoiler | — | Yes |
| Roof Rails | Yes | — |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | Automatic Emergency Braking, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Autonomous Parking | — |
| NCAP Rating | euro ncap safety rating: 5 Star | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 9 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | No |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | Cipressino Green Metallic Nightshade Blue Metallic Grenadilla Black Metallic Oryx White Mother of Pearl Effect Oyster Silver Metallic Persimmon Red Metallic | Wild Cherry Red Candy White Reflex Silver Carbon Steel Grey Rising Blue Metallic Lava Blue Deep Black pearl Carbon Steel Matte Grey Flash Red Carbon Steel Grey Matte |
Volkswagen Tiguan R-Line comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | CVT Automatic | CVT Automatic | 7 | 7 / 8 | 6 / 8 |
| Engine | 1984 cc | 1993 cc | 1498 cc | 1984 cc | 1332 cc - 1950 cc | 1598 cc - 2151 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol / Diesel |
| Max Power | 201 bhp | 181 bhp | 161 bhp | 201 bhp | 160.92 bhp - 187.74 bhp | 235 bhp - 190 bhp |
| Mileage | 12.58 kmpl | 22.8 kmpl | 13.7 kmpl | 14.86 kmpl | 17.4 - 18.9 kmpl | 18.5 kmpl |
| Boot Space | 652 Litres | 380 Litres | 177 Litres | 281 Litres | 425 Litres | 179 Litres |
| Airbags | 9 | 8 | 7 | 9 | 7 | 7 - 10 |
Compare Variants of Volkswagen Virtus
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Volkswagen Virtus comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 7 / 6 | Single Speed | 4 Speed Automatic / 5 |
| Engine | 1498 cc - 999 cc | - | 1462 cc |
| Fuel Type | Petrol | Electric | Petrol |
| Max Power | 147.51 bhp - 113.98 bhp | 35.79 bhp | 103.25 bhp |
| Mileage | 18.12 - 20.8 kmpl | - | 20.04 - 20.65 kmpl |
| Boot Space | 521 Litres | 293 Litres | 510 Litres |
| Airbags | 6 | 2 | 2 |
News Latest News & Articles
View All ›
Most Comfortable Cars in India 2026

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained















