Toyota Taisor E CNG vs S Comparison, Price, Features, Mileage
The Toyota Taisor E CNG gets solid reviews from people who actually own it. Same goes for Toyota Taisor S. Both pass the basic real-world test. Now the tiebreaker comes from features, space, mileage and price – check all four below.
Difference between Toyota Taisor E CNG vs S
The E CNG costs ₹0.12 Lakh more than the S. In return you get Infotainment Screen, Max Power and Mileage — upgrades that make a real difference in everyday comfort and convenience.
| Specification | Toyota Taisor E CNG | Toyota Taisor S |
|---|---|---|
| Price (Ex-Showroom) | ₹8.45 Lakh | ₹8.33 Lakh |
| Engine | 1197 cc | 1197 cc |
| Max Power | 76.43bhp@6000rpm | 88.5bhp@6000rpm |
| Fuel Type | CNG | Petrol |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Mileage (ARAI) | 28.5 km/kg kmpl | 21.7 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1197 cc | 1197 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | CNG | Petrol |
| Mileage (ARAI) | 28.5 km/kg | 21.7 kmpl |
| Max Power (bhp@rpm) | 76.43bhp@6000rpm | 88.5bhp@6000rpm |
| Max Torque (Nm@rpm) | 98.5Nm@4300rpm | 113Nm@4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Length *Width *Height | 3995 mm × 1765 mm × 1550 mm | 3995 mm × 1765 mm × 1550 mm |
| Wheelbase | 2520 mm | 2520 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 37.0 | 37 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 195/60 R16 Tubeless & Radial | 195/60 R16 Tubeless & Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 16 Inch | 16 Inch |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | No | Yes |
| Daytime Running Lights | No | No |
| Airbags | 6 | 6 |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Driver Rear View Monitor (DRVM) | No | No |
| Keyless Start/ Button Start | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Manual |
| Rear Wiper | No | No |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | No | Yes |
| Audio System | No | 4 Front & Rear |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | No | No |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours |
Enticing Silver Cafe White With Midnight Black Gaming Grey Lucent Orange Sportin Red With Midnight Black Enticing Silver With Midnight Black Bluish Black Sportin Red Cafe White |
Enticing Silver Cafe White With Midnight Black Gaming Grey Lucent Orange Sportin Red With Midnight Black Enticing Silver With Midnight Black Bluish Black Sportin Red Cafe White |
Compare Variants of Toyota Taisor
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Parking Sensors
Toyota Taisor comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 6 / 5 | 6 | x / 5 | 5 | 5 | 5 |
| Engine | 998 cc - 1197 cc | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 98.69 bhp - 88.5 bhp | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp |
| Mileage | 20 - 28.5 km/kg kmpl | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 308 Litres | - | 405 Litres | 625 Litres | 336 Litres | 84 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Tata Aeris Launch Set for September 25, Replaces Tigor
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged
Mahindra Thar Facelift Teased Ahead Of September 22 Launch
Nissan Magnite Price Hike Hits One Variant Hardest
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026
Kia Teases Sorento Hybrid Ahead of India Launch