Toyota Innova Hycross VS Toyota Land Cruiser 300 Comparison, Price, Features, Mileage
The Toyota Innova Hycross gives 23.24 kmpl and Toyota Land Cruiser 300 gives 11 kmpl officially. For someone driving 1200 km a month that gap means real savings or extra spending. Calculate it for your actual usage and then look at the rest.
| Specification | Toyota Innova Hycross | Toyota Land Cruiser 300 |
|---|---|---|
| Price (Ex-Showroom) | ₹31.84 Lakh | ₹217.75 Lakh |
| Engine | 1987 cc | 3346 cc |
| Max Power | 186.4bhp@6600rpm | 304.41bhp@4000rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | e-Drive Automatic | 10-Speed AT Automatic |
| Mileage (ARAI) | 23.24 kmpl | 11 kmpl |
| Seating Capacity | 7 Seater | 5 Seater |
| Body Type | — | SUV |
| Engine | 1987 cc | 3346 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 23.24 kmpl | 11 kmpl |
| Max Power (bhp@rpm) | 186.4bhp@6600rpm | 304.41bhp@4000rpm |
| Max Torque (Nm@rpm) | 188Nm@4398-5196rpm | 700Nm@1600-2600rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | 4WD |
| Transmission | e-Drive Automatic | 10-Speed AT Automatic |
| Length *Width *Height | 4755 mm × 1850 mm × 1790 mm | 4985 mm × 1980 mm × 1945 mm |
| Wheelbase | 2850 mm | 2850 mm |
| Seating Capacity | 7 | 5 |
| Fuel Tank Capacity | 52 Litres | 110 Litres |
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Suspension | Rear twist beam | Multi-link, Solid Axle |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Power |
| Tyres | 225/50 R18 Radial Tubeless | 265/55 R20 |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Sunroof | Panoramic | — |
| Spoiler | Yes | — |
| Roof Rails | — | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor | — |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | global ncap safety rating: 5 Star |
| Airbags | 6 | 10 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | — | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO|NORMAL|POWER | 6 |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | — |
| Hill Descent Control | No | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 14 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | Leatherette | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 2nd Row Captain Seats Tumble Fold | 40:20:40 Split |
Colours
| Available Colours | Platinum White Pearl Attitude Black Mica Blackish Ageha Glass Flake Silver Metallic Super White Avant Garde Bronze Metallic | Precious White Pearl Attitude Black |
Compare Variants of Toyota Innova Hycross
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Ventilated Seats
- CarPlay / Android Auto
Toyota Innova Hycross comparison with similar cars
| FEATURE / SPEC | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|
| Transmission | e / CVT with Sequential Shift Automatic | 6 / 8 | 6 |
| Engine | 1987 cc | 1598 cc - 2151 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol | Petrol / Diesel | Petrol |
| Max Power | 186.4 bhp - 170 bhp | 235 bhp - 190 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 16.13 - 23.24 kmpl | 18.5 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | - | 179 Litres | 518 Litres |
| Airbags | 6 | 7 - 10 | 6 |
Compare Variants of Toyota Land Cruiser 300
View All Variants- 10 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Toyota Land Cruiser 300 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 10 | Automatic | 9 | 9G |
| Engine | 3346 cc | - | 2925 cc - 2989 cc | 3982 cc |
| Fuel Type | Diesel | Electric | Diesel / Petrol | Petrol |
| Max Power | 304.41 bhp | 649 bhp | 325.86 bhp - 362 bhp | 550 bhp |
| Mileage | 11 kmpl | - | 8.47 - 10 kmpl | 10 kmpl |
| Boot Space | 1131 Litres | 440 Litres | 480 Litres | 520 Litres |
| Airbags | 10 | 11 | 9 | 8 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount









