BMW X1 LWB VS Toyota Fortuner Legender Comparison, Price, Features, Mileage
The BMW X1 LWB gives 15.5 kmpl and Toyota Fortuner Legender gives 14.4 kmpl as per ARAI testing. Real world will be less but the gap between them usually stays similar. If mileage is your top priority this itself might answer your question.
| Specification | BMW X1 LWB | Toyota Fortuner Legender |
|---|---|---|
| Price (Ex-Showroom) | ₹49.90 Lakh | ₹42.92 Lakh |
| Engine | 1499 cc | 2755 cc |
| Max Power | 154.21bhp@4900-6000rpm | 201.15bhp@3000-3400rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 7-Speed DCT Automatic | 6-Speed with Sequential Shift Automatic |
| Mileage (ARAI) | 15.5 kmpl | 14.4 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
| Engine | 1499 cc | 2755 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 15.5 kmpl | 14.4 kmpl |
| Max Power (bhp@rpm) | 154.21bhp@4900-6000rpm | 201.15bhp@3000-3400rpm |
| Max Torque (Nm@rpm) | 230Nm@1500-4600rpm | 500Nm@1600-2800rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | 2WD |
| Transmission | 7-Speed DCT Automatic | 6-Speed with Sequential Shift Automatic |
| Length *Width *Height | 4616 mm × 2104 mm × 1641 mm | 4795 mm × 1855 mm × 1835 mm |
| Wheelbase | 2800 mm | 2745 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | — | 80 Litres |
| Front Suspension | — | Double wishbone suspension |
| Rear Suspension | — | Multi-link suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Electric | Hydraulic |
| Tyres | Radial Tubeless | 265/65 R17 Tubeless |
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Ventilated Disc |
| Wheels | 18 Inch | — |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Driver Attention Warning, Adaptive High Beam Assist | — |
| Airbags | 8 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Sensors | Front & Rear | Front & Rear |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Digital Key | Yes |
| Drive Modes | — | ECO / NORMAL / SPORT |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | — | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 12 Front & Rear | 6 Front & Rear |
| USB Compatibility | — | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 40:20:40 Split | 60:40 Split |
Colours
| Available Colours | Skyscraper Grey Metallic Mineral White Metallic M Carbon Black Metallic Night Dusk Blue | Platinum White Pearl With Black Roof |
BMW X1 LWB comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.39 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | CVT Automatic | CVT Automatic | 7 / 8 | 7 | 6 / 8 |
| Engine | 1499 cc | 1498 cc | 1993 cc | 1332 cc - 1950 cc | 1984 cc | 1598 cc - 2151 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 154.21 bhp | 161 bhp | 181 bhp | 160.92 bhp - 187.74 bhp | 201 bhp | 235 bhp - 190 bhp |
| Mileage | 15.5 kmpl | 13.7 kmpl | 22.8 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 540 Litres | 177 Litres | 380 Litres | 425 Litres | 281 Litres | 179 Litres |
| Airbags | 8 | 7 | 8 | 7 | 9 | 7 - 10 |
Compare Variants of Toyota Fortuner Legender
View All Variants- 7 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Toyota Fortuner Legender comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | CVT Automatic | CVT Automatic | 7 | 7 | 7 / 8 |
| Engine | 2755 cc | 1993 cc | 1498 cc | 1984 cc | 1499 cc | 1332 cc - 1950 cc |
| Fuel Type | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol / Diesel |
| Max Power | 201.15 bhp | 181 bhp | 161 bhp | 201 bhp | 154.21 bhp | 160.92 bhp - 187.74 bhp |
| Mileage | 14.4 kmpl | 22.8 kmpl | 13.7 kmpl | 14.86 kmpl | 15.5 kmpl | 17.4 - 18.9 kmpl |
| Boot Space | - | 380 Litres | 177 Litres | 281 Litres | 540 Litres | 425 Litres |
| Airbags | 7 | 8 | 7 | 9 | 8 | 7 |
News Latest News & Articles
View All ›
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut













