▼ Pick cars below to compare
VS
Select Car
VS
Select Car
VS
Select Car
Tata Tigor EV · XE
12.49 Lakh
Ex-Showroom Price
EMI: ₹20,500/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
9
▲
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 73.75bhp |
| Max Torque (Nm@rpm) | 170Nm |
| Emission Standard | ZEV |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | 1 Speed Automatic |
| Regenerative Braking | Yes |
| Pure Electric Driving Mode | Yes |
Dimensions
2
▲
| Length *Width *Height | 3993 mm × 1677 mm × 1532 mm |
| Wheelbase | 2450 mm |
Capacity
2
▲
| Seating Capacity | 5 |
| Doors | 4 |
Suspension & Tyres
12
▲
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Additional Steering Features | Tilt |
| Steering | Electric |
| Tyres | 175/65 R14 Tubeless, Radial |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Spare Wheel & Tyre | Steel |
| Minimum Turning Radius | 5.1 |
| Front Tyres | 175 / 65 R14 |
| Rear Tyres | 175 / 65 R14 |
| Wheels | 14 Inch |
Motor & Battery
1
▲
| Regenerative Braking | Yes |
Exterior
9
▲
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | No |
| Diffuser | No |
| Antenna | Roof-Mounted Antenna |
| Headlights | Halogen |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | No |
| Fog Lights | No |
Safety
17
▲
| ADAS | Driver Attention Warning |
| NCAP Rating | global ncap safety rating: 4 Star; global ncap child safety rating: 4 Star |
| Airbags | 2 |
| Forward Collision Warning | No |
| Perimetric alarm system | No |
| Driver Drowsiness Detection | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Collapsible Steering column | Yes |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 |
| Second Row Middle Seat Safety | No |
| Child Seat Anchor Points | No |
| Puncture Repair Kit | Yes |
| Seat Belt Warning | Yes |
Comfort
12
▲
| Air Conditioner | Yes |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | No |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Driver Rear View Monitor (DRVM) | No |
| Keyless Start/ Button Start | No |
| Drive Modes | Multi-drive Modes (Drive | Sport) |
| Charging Ports | Yes |
| Electronic Parking Brake | No |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | No |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | No |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
Security
3
▲
| Engine Immobiliser | Yes |
| Central Locking | No |
| Child Safety Lock | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front Only |
| ORVM (Outside Rear View Mirrors) | Manual |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Rear Defogger | No |
Entertainment
10
▲
| Infotainment Screen | No |
| Audio System | No |
| AM/FM Radio | No |
| Steering-mounted controls | No |
| USB Compatibility | No |
| Bluetooth Compatibility | No |
| Smart Connectivity | No |
| Voice Command | No |
| GPS Navigation System | No |
| Wireless Charger | No |
Seats & Upholstery
6
▲
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Split Rear Seat | No |
| Folding Rear Seat | No |
Instrumentation
3
▲
| Trip Meter | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
Manufacturer Warranty
1
▲
| Vehicle Warranty | 3 Years / 125000 Km |
Colours
Colours
▲
| Available Colours | Magnetic Red Signature Teal Blue Daytona Grey Signature Teal Blue With Dual Tone Daytona Grey Dual Tone |
Compare Variants of Tata Tigor EV
View All Variants⭐ Currently Viewing
XE
12.49 Lakh
Ex-showroom
EMI: ₹20,500/mo · 20% down · 5yr
automatic
Electric
Key Features
- ADAS
- 2 Airbags
- Parking Sensors
Tata Tigor EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 1 Speed Automatic / 1 | Single Speed | 4 Speed Automatic / 5 | 7 / 5 |
| Engine | - | - | 1462 cc | 1199 cc |
| Fuel Type | Electric | Electric | Petrol | Petrol |
| Max Power | 73.75 bhp | 35.79 bhp | 103.25 bhp | 89 bhp |
| Mileage | - | - | 20.04 - 20.65 kmpl | 18.65 - 19.46 kmpl |
| Boot Space | 316 Litres | 293 Litres | 510 Litres | 416 Litres |
| Airbags | 2 | 2 | 2 | 6 |




