Tata Tiago NRG VS Volkswagen Virtus Comparison, Price, Features, Mileage
Neither Tata Tiago NRG nor Volkswagen Virtus will disappoint you as a daily driver in India. The question is long-term value. Factor in mileage over five years, resale value and service cost – start with the specs here first.
| Specification | Tata Tiago NRG | Volkswagen Virtus |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 7.65 Lakh | ₹19.00 Lakh |
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc |
| Max Power | 85 bhp @ 6000 rpm | 147.51bhp@5000-6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 5 Gears | 7-Speed DSG Automatic |
| Mileage (ARAI) | 20.09 kmpl | 19.62 kmpl |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | Hatchback | Sedan |
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc |
| Engine Type | 1.2L Revotron | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 20.09 kmpl | 19.62 kmpl |
| Max Power (bhp@rpm) | 85 bhp @ 6000 rpm | 147.51bhp@5000-6000rpm |
| Max Torque (Nm@rpm) | 113 Nm @ 3300 rpm | 250Nm@1600-3500rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | No | — |
| Drivetrain | FWD | FWD |
| Transmission | Manual - 5 Gears | 7-Speed DSG Automatic |
| Regenerative Braking | No | — |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 3804 mm * 1677 mm * 1537 mm | 4561 mm × 1752 mm × 1507 mm |
| Wheelbase | 2400 | 2651 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | 35 | 45 Litres |
| Front Suspension | Independent, Lower wishbone, McPherson (Dual Path ) strut type | MacPherson Strut suspension |
| Rear Suspension | Rear Twist Beam with coil spring mounted on Hydraulic shock absorbers | Rear twist beam |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Power assisted (Electric) steering | Electric |
| Tyres | Radial - Tubeless Tyres | 205/55 R16 Radial & Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Drum |
| Spare Wheel & Tyre | Steel | — |
| Minimum Turning Radius | 4.9 | — |
| Front Tyres | 175 / 60 R15 | — |
| Rear Tyres | 175 / 60 R15 | — |
| Wheels | Steel Rims | — |
| Regenerative Braking | No | — |
| Sunroof | — | Single Pane |
| Spoiler | — | Yes |
| Roof Rails | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | Black | — |
| Body Kit | Cladding - Black/Grey | — |
| Antenna | Shark Fin Antenna | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | Halogen | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | Halogen - Front | Yes |
| NCAP Rating | 4 Star (Global NCAP) | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 2 Airbags (Driver, Front Passenger) | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | No | — |
| Child Seat Anchor Points | No | Yes |
| Puncture Repair Kit | Yes | — |
| Seat Belt Warning | Yes | — |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) | Yes (with Rear Vents) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | Reverse Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | No | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | No |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear Power Windows, Driver One-touch down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | 10.24"Touch-screen Display | Yes |
| Audio System | 4 Speakers | 8 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | No | — |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | Yes |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | — |
| Ventilated Seats | — | Yes |
| Split Rear Seat | No | 60:40 Split |
| Folding Rear Seat | No | — |
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / 100000 Km | — |
Colours
| Available Colours | Polar White Grassland Beige Cloud Grey Supernova Copper | Wild Cherry Red Candy White Reflex Silver Carbon Steel Grey Rising Blue Metallic Lava Blue Deep Black pearl Carbon Steel Matte Grey Flash Red Carbon Steel Grey Matte |
Compare Variants of Tata Tiago NRG
View All Variants- Airbags
- CarPlay / Android Auto
- Push Button Start
- 10.24"Touch-screen Display Screen
- Parking Sensors
Tata Tiago NRG comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (AMT) | 5 Speed MT Manual / 5 Speed AMT Automatic | 5 | IVT Automatic / 5 | 5 | 1 |
| Engine | 1199 cc | 1497 cc - 1199 cc | 1197 cc | 1197 cc | 1197 cc | - |
| Fuel Type | Petrol / Cng | Diesel / Petrol | Petrol / Cng | Petrol | Petrol / Cng | Electric |
| Max Power | 85 bhp - 74 bhp | 88.76 bhp - 86.79 bhp | 88.50 bhp - 76.43 bhp | 87 bhp - 82 bhp | 82 bhp - 69 bhp | 42 bhp - 41.42 bhp |
| Mileage | 20.09 kmpl | 19.33 - 26.5 kmpl | 20.31 - 30.61 km/kg kmpl | 16 - 20 kmpl | 23.8 - 33.61 km/kg kmpl | - |
| Boot Space | - | 210 Litres | - | 311 Litres | 318 Litres | - |
| Airbags | 2 | 6 | 6 | 6 | 6 | 2 |
Compare Variants of Volkswagen Virtus
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Volkswagen Virtus comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 7 / 6 | Single Speed | 4 Speed Automatic / 5 |
| Engine | 1498 cc - 999 cc | - | 1462 cc |
| Fuel Type | Petrol | Electric | Petrol |
| Max Power | 147.51 bhp - 113.98 bhp | 35.79 bhp | 103.25 bhp |
| Mileage | 18.12 - 20.8 kmpl | - | 20.04 - 20.65 kmpl |
| Boot Space | 521 Litres | 293 Litres | 510 Litres |
| Airbags | 6 | 2 | 2 |
News Latest News & Articles
View All ›
Most Comfortable Cars in India 2026

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained













