Tata Safari VS Tata Tiago EV Comparison, Price, Features, Mileage
People keep asking us Tata Safari or Tata Tiago EV. Honestly both work fine in city traffic. But mileage and monthly running cost can differ and that adds up over a year. The numbers are all in the comparison below.
| Specification | Tata Safari | Tata Tiago EV |
|---|---|---|
| Price (Ex-Showroom) | ₹26.30 Lakh | ₹6.99 Lakh |
| Engine | 1956 cc | — |
| Max Power | 167.62bhp@5000rpm | — |
| Fuel Type | Diesel | Electric |
| Transmission | 6-Speed Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 15.5 kmpl | — |
| Seating Capacity | 7 Seater | 5 Seater |
| Body Type | SUV | Hatchback |
| Engine | 1956 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 15.5 | — |
| Max Power (bhp@rpm) | 167.62bhp@5000rpm | — |
| Max Torque (Nm@rpm) | 280Nm@1750-3500rpm | 110Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4668 mm × 1922 mm × 1795 mm | 3825 mm × 1684 mm × 1562 mm |
| Wheelbase | 2741 mm | 2400 mm |
| Seating Capacity | 7 | 5 |
| Fuel Tank Capacity | 50 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Steering | Electric | Electric |
| Tyres | 245/55/R19 Radial Tubeless | 175/65R14 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Wheels | — | 14 Inch |
| Regenerative Braking | — | Yes |
| Sunroof | Panoramic | — |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | Pole Type |
| Headlights | — | LED |
| Automatic Headlamps | Yes | No |
| Taillights | LED | — |
| Daytime Running Lights | Yes | No |
| Fog Lights | Yes | — |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor | No |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 7 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | ECO|CITY|SPORT | City | Sport |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | No |
| Traction Control System (TC/TCS) | Yes | No |
| Hill Hold Control | Yes | No |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Manual |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | No |
| Audio System | 10 Front & Rear | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | — |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | No |
| Ventilated Seats | Yes | — |
| Split Rear Seat | 2nd Row 60:40 Split | — |
Colours
| Available Colours | Carbon Black Pure Grey Black Roof Supernova Copper With Dual Tone Oberon Black Edition Daytona Grey Dual Tone Frost White With Black Roof Cosmic Gold Frost White Cosmic Gold Black Roof Pure Grey Royal Blue Royal Blue With Black Roof Supernova Copper Daytona Grey | Pristine White Pangong-Pulse Pristine White Dual Tone Dehradun Dew With Dual Tone Pure Grey-Dual Tone Pure Grey Pangong-Pulse With Dual Tone SOBO SURGE With Dual Tone Daytona Grey Dual Tone Daytona Grey Sobo-Surge |
Compare Variants of Tata Safari
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Tata Safari comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 | 5 | 7 / 6 | 6 |
| Engine | 1956 cc - 1498 cc | - | 1898 cc | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Electric | Diesel | Diesel | Petrol | Petrol |
| Max Power | 167.62 bhp | 169 bhp | 160.92 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | 14.4 - 15.5 kmpl | - | 12.4 kmpl | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 680 Litres | - | - | - | 385 Litres | 518 Litres |
| Airbags | 6 - 7 | 6 | 2 | 2 | 6 | 6 |
Compare Variants of Tata Tiago EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Tata Tiago EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 / Automatic | 1 | Manual / Automatic (AMT) | 5 Speed MT Manual / 5 Speed AMT Automatic | 5 | 6 / 7 |
| Engine | - | - | 1199 cc | 1497 cc - 1199 cc | 1197 cc | 998 cc |
| Fuel Type | Electric | Electric | Petrol / Cng | Diesel / Petrol | Petrol / Cng | Petrol |
| Max Power | - | 42 bhp - 41.42 bhp | 85 bhp - 74 bhp | 88.76 bhp - 86.79 bhp | 88.50 bhp - 76.43 bhp | 118 bhp |
| Mileage | - | - | 20.09 kmpl | 19.33 - 26.5 kmpl | 20.31 - 30.61 km/kg kmpl | 14.6 - 20 kmpl |
| Boot Space | 240 Litres | - | - | 210 Litres | - | 311 Litres |
| Airbags | 2 - 6 | 2 | 2 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Tata Safari EV Spotted Testing Ahead of Diwali Launch

Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch


















