Maruti Suzuki XL6 VS Volkswagen Virtus Comparison, Price, Features, Mileage
Stuck between Maruti Suzuki XL6 and Volkswagen Virtus? Both are genuinely good cars so the confusion is understandable. Check the price and mileage in the table below – those two numbers usually settle the debate fast.
| Specification | Maruti Suzuki XL6 | Volkswagen Virtus |
|---|---|---|
| Price (Ex-Showroom) | ₹14.37 Lakh | ₹19.00 Lakh |
| Engine | 1462 cc | 1498 cc |
| Max Power | 101.64bhp@6000rpm | 147.51bhp@5000-6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed AT Automatic | 7-Speed DSG Automatic |
| Mileage (ARAI) | 20.27 kmpl | 19.62 kmpl |
| Seating Capacity | 6 Seater | 5 Seater |
| Body Type | — | Sedan |
| Engine | 1462 cc | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 20.27 kmpl | 19.62 kmpl |
| Max Power (bhp@rpm) | 101.64bhp@6000rpm | 147.51bhp@5000-6000rpm |
| Max Torque (Nm@rpm) | 136.8Nm@4400rpm | 250Nm@1600-3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed AT Automatic | 7-Speed DSG Automatic |
| Length *Width *Height | 4445 mm × 1775 mm × 1755 mm | 4561 mm × 1752 mm × 1507 mm |
| Wheelbase | 2740 mm | 2651 mm |
| Seating Capacity | 6 | 5 |
| Fuel Tank Capacity | 45 Litres | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt and Telescopic | Tilt & Telescopic |
| Steering | Yes | Electric |
| Tyres | 195/60 R16 Tubeless, Radial | 205/55 R16 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Sunroof | — | Single Pane |
| Spoiler | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | No |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 3rd Row 50:50 Split | 60:40 Split |
Colours
| Available Colours | Arctic White Opulent Red Midnight Black Opulent Red Brave Khaki Grandeur Grey Brave Khaki With Midnight Black Bluish Black Splendid Silver Midnight Black Nexa Blue Splendid Silver | Wild Cherry Red Candy White Reflex Silver Carbon Steel Grey Rising Blue Metallic Lava Blue Deep Black pearl Carbon Steel Matte Grey Flash Red Carbon Steel Grey Matte |
Compare Variants of Maruti Suzuki XL6
View All Variants- 6 Airbags
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Maruti Suzuki XL6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|
| Transmission | 6 / 5 | 6 | 5 |
| Engine | 1462 cc | 999 cc - 1333 cc | 1197 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol / Cng |
| Max Power | 101.64 bhp - 86.63 bhp | 98.63 bhp - 160.77 bhp | 82 bhp - 69 bhp |
| Mileage | 20.27 - 26.32 km/kg kmpl | 17.8 - 19.4 kmpl | 23.8 - 33.61 km/kg kmpl |
| Boot Space | 209 Litres | 518 Litres | 318 Litres |
| Airbags | 6 | 6 | 6 |
Compare Variants of Volkswagen Virtus
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Volkswagen Virtus comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 7 / 6 | Single Speed | 4 Speed Automatic / 5 |
| Engine | 1498 cc - 999 cc | - | 1462 cc |
| Fuel Type | Petrol | Electric | Petrol |
| Max Power | 147.51 bhp - 113.98 bhp | 35.79 bhp | 103.25 bhp |
| Mileage | 18.12 - 20.8 kmpl | - | 20.04 - 20.65 kmpl |
| Boot Space | 521 Litres | 293 Litres | 510 Litres |
| Airbags | 6 | 2 | 2 |
News Latest News & Articles
View All ›
Most Comfortable Cars in India 2026

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained








