Maruti Suzuki XL6 VS Nissan X-Trail Comparison, Price, Features, Mileage
Both Maruti Suzuki XL6 and Nissan X-Trail are popular in the same segment and whoever you ask will have a different opinion. Instead of going by what people say just check the actual numbers here and decide for yourself.
| Specification | Maruti Suzuki XL6 | Nissan X-Trail |
|---|---|---|
| Price (Ex-Showroom) | ₹14.37 Lakh | ₹48.20 Lakh |
| Engine | 1462 cc | 1498 cc |
| Max Power | 101.64bhp@6000rpm | 161bhp@4800rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed AT Automatic | CVT Automatic |
| Mileage (ARAI) | 20.27 kmpl | 13.7 kmpl |
| Seating Capacity | 6 Seater | 7 Seater |
| Body Type | — | SUV |
| Engine | 1462 cc | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 20.27 kmpl | 13.7 kmpl |
| Max Power (bhp@rpm) | 101.64bhp@6000rpm | 161bhp@4800rpm |
| Max Torque (Nm@rpm) | 136.8Nm@4400rpm | 300Nm@2800-3600rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed AT Automatic | CVT Automatic |
| Length *Width *Height | 4445 mm × 1775 mm × 1755 mm | 4680 mm × 1840 mm × 1725 mm |
| Wheelbase | 2740 mm | 2705 mm |
| Seating Capacity | 6 | 7 |
| Fuel Tank Capacity | 45 Litres | 55 Litres |
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Rear twist beam | — |
| Additional Steering Features | Tilt and Telescopic | Tilt & Telescopic |
| Steering | Yes | Electric |
| Tyres | 195/60 R16 Tubeless, Radial | 255/45 R20 Radial Tubeless |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Ventilated Disc |
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | — | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| ADAS | — | No |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Normal|Eco|Sport |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Front & Rear |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
| Split Rear Seat | 3rd Row 50:50 Split | 40:20:40 Split |
Colours
| Available Colours | Arctic White Opulent Red Midnight Black Opulent Red Brave Khaki Grandeur Grey Brave Khaki With Midnight Black Bluish Black Splendid Silver Midnight Black Nexa Blue Splendid Silver | Diamond Black Pearl White CHAMPAGNE SILVER |
Compare Variants of Maruti Suzuki XL6
View All Variants- 6 Airbags
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Maruti Suzuki XL6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|
| Transmission | 6 / 5 | 6 | 5 |
| Engine | 1462 cc | 999 cc - 1333 cc | 1197 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol / Cng |
| Max Power | 101.64 bhp - 86.63 bhp | 98.63 bhp - 160.77 bhp | 82 bhp - 69 bhp |
| Mileage | 20.27 - 26.32 km/kg kmpl | 17.8 - 19.4 kmpl | 23.8 - 33.61 km/kg kmpl |
| Boot Space | 209 Litres | 518 Litres | 318 Litres |
| Airbags | 6 | 6 | 6 |
Nissan X-Trail comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.39 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic | CVT Automatic | 7 | 7 / 8 | 7 | 6 / 8 |
| Engine | 1498 cc | 1993 cc | 1499 cc | 1332 cc - 1950 cc | 1984 cc | 1598 cc - 2151 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 161 bhp | 181 bhp | 154.21 bhp | 160.92 bhp - 187.74 bhp | 201 bhp | 235 bhp - 190 bhp |
| Mileage | 13.7 kmpl | 22.8 kmpl | 15.5 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 177 Litres | 380 Litres | 540 Litres | 425 Litres | 281 Litres | 179 Litres |
| Airbags | 7 | 8 | 8 | 7 | 9 | 7 - 10 |
News Latest News & Articles
View All ›
Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained











