▼ Pick cars below to compare
VS
Select Car
VS
Select Car
VS
Select Car
Mahindra XUV400 EV · EL Pro DT 39.4 kWh
17.69 Lakh
Ex-Showroom Price
EMI: ₹29,035/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
7
▲
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 147.51bhp |
| Max Torque (Nm@rpm) | 310Nm |
| Emission Standard | ZEV |
| Drivetrain | FWD |
| Transmission | Shift-by-wire AT Automatic |
| Regenerative Braking | Yes |
Dimensions
2
▲
| Length *Width *Height | 4200 mm × 1821 mm × 1634 mm |
| Wheelbase | 2445 mm |
Capacity
1
▲
| Seating Capacity | 5 |
Suspension & Tyres
6
▲
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Tyres | 205/65 R16 Tubeless,Radial |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Motor & Battery
1
▲
| Regenerative Braking | Yes |
Exterior
4
▲
| Spoiler | Yes |
| Roof Rails | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
Safety
3
▲
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes |
Comfort
6
▲
| Air Conditioner | Yes |
| Heater | Yes |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | Yes |
| Drive Modes | FUN, FAST & FEARLESS |
| Charging Ports | Yes |
Braking
1
▲
| Anti-Lock Braking System (ABS) | Yes |
Security
1
▲
| Central Locking | Yes |
Windows & Mirrors
3
▲
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment
6
▲
| Infotainment Screen | Yes |
| Audio System | 4 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
Seats & Upholstery
2
▲
| Driver Seat Adjustment | Yes |
| Split Rear Seat | 60:40 Split |
Colours
Colours
▲
| Available Colours | Everest White Dualtone Stealth Black Dual Tone Nebula Blue Dualtone Galaxy Grey Dualtone Arctic Blue Dualtone |
Compare Variants of Mahindra XUV400 EV
View All Variants⭐ Currently Viewing
EL Pro DT 39.4 kWh
17.69 Lakh
Ex-showroom
EMI: ₹29,035/mo · 20% down · 5yr
automatic
Electric
Key Features
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Mahindra XUV400 EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Shift | 5 | 1 | 7 / 6 | 6 | 6 |
| Engine | - | 2499 cc | - | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Electric | Petrol | Petrol | Petrol |
| Max Power | 147.51 bhp - 149.55 bhp | 77.77 bhp | 169 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | - | - | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 368 Litres | - | - | 385 Litres | 518 Litres | 518 Litres |
| Airbags | 2 - 6 | 2 | 6 | 6 | 6 | 6 |






