Honda ZR-V VS Land Rover Discovery Comparison, Price, Features, Mileage
First time buyer comparing Honda ZR-V and Land Rover Discovery? Start with your budget, then check mileage since it affects every month's fuel bill, and then see which features you actually need. This page covers all three.
Difference between Honda ZR-V vs Land Rover Discovery
Comparing top models: Hybrid vs S 3.0 Diesel. Honda ZR-V's top variant is priced ₹47.89 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Smart Connectivity.
| Specification | Honda ZR-V | Land Rover Discovery |
|---|---|---|
| Price (Ex-Showroom) | ₹47.99 Lakh | ₹Rs. 1.46 Crore |
| Engine | 1993 cc | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 181bhp@5000-6000rpm | 345 bhp @ 4000 rpmn |
| Fuel Type | Petrol | Diesel |
| Transmission | CVT Automatic | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Mileage (ARAI) | 22.8 kmpl | 12.37 kmpl |
| Seating Capacity | 5 Seater | 7 Seats and 3 Rows Seater |
| Body Type | SUV | SUV |
Honda ZR-V vs Land Rover Discovery EMI
Finance Honda ZR-V and pay ₹78,767 per month every month. Finance Land Rover Discovery and pay ₹239,633 per month every month.
| Engine | 1993 cc | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3.0 litre Turbocharged |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 22.8 kmpl | 12.37 |
| Max Power (bhp@rpm) | 181bhp@5000-6000rpm | 345 bhp @ 4000 rpmn |
| Max Torque (Nm@rpm) | 315Nm@0-2000rpm | 700 Nm @ 1500 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | — | AWD |
| Transmission | CVT Automatic | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 4567 mm × 1840 mm × 1621 mm | 4956 mm * 2073 mm * 1888 mm |
| Wheelbase | 2655 mm | 2923 |
| Seating Capacity | 5 | 7 Seats and 3 Rows |
| Doors | — | 5 |
| Fuel Tank Capacity | 57 Litres | — |
| Front Suspension | MacPherson Strut suspension | Fully Independent, Double Wishbones with Coil Springs |
| Rear Suspension | Multi-link suspension | Fully Independent, Multi-link with Coil Springs |
| Steering | Electric | Power assisted (Electric) steering |
| Additional Steering Features | Tilt & Telescopic | — |
| Tyres | 225 / 55 R18 Radial Tubeless | Radial - Tubeless Tyres |
| Front Tyres | — | 255 / 55 R20 |
| Rear Tyres | — | 255 / 55 R20 |
| Wheels | — | Alloy Wheels |
| Front Brake Type | Disc (Ventilated) | — |
| Rear Brake Type | Disc | — |
| Spare Wheel & Tyre | — | Alloy |
| Minimum Turning Radius | — | 6.2 |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Spoiler | Yes | — |
| Roof Rails | — | Optional |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | Shark fin | Shark Fin Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | — | LED - Front & Halogen - Rear |
| ADAS | Speed Assist System, Lane Keep Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist | — |
| NCAP Rating | — | 5 Star (Euro NCAP) |
| Airbags | 8 | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Forward Collision Warning | — | No |
| Lane Departure Warning | — | No |
| Blind Spot Detection | — | No |
| High-beam Assist | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Optional |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | — | Yes |
| Seat Belt Warning | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents On Roof and Pillars) |
| Air Purifier | — | Optional |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Manual Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Econ/Normal/Snow | — |
| Charging Ports | Yes | 12V Power Outlet |
| Electronic Parking Brake | — | Auto Hold |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Yes | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | — | Front only |
| Split Rear Seat | 60:40 Split | 60:40 |
| Folding Rear Seat | — | Flat |
| Power Windows | Front & Rear | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | 11.4" Touch-screen Display |
| Audio System | 12 Front & Rear | 6+ Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | — | Yes |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
| Available Colours | Platinum White Pearl Twilight-Mist-Black-Pearl Meteoroid Grey Metallic Crystal Black Pearl | Fuji White Yulong White Metallic Santorini Black Metallic Namib Orange Metallic Silicon Silver Metallic Carpathian Grey Metallic Byron Blue Metallic |
Honda ZR-V comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic | CVT Automatic | 7 | 7 / 8 | 7 | 6 / 8 |
| Engine | 1993 cc | 1498 cc | 1499 cc | 1332 cc - 1950 cc | 1984 cc | 1598 cc - 2151 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 181 bhp | 161 bhp | 154.21 bhp | 160.92 bhp - 187.74 bhp | 201 bhp | 235 bhp - 190 bhp |
| Mileage | 22.8 kmpl | 13.7 kmpl | 15.5 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 380 Litres | 177 Litres | 540 Litres | 425 Litres | 281 Litres | 179 Litres |
| Airbags | 8 | 7 | 8 | 7 | 9 | 7 - 10 |
Compare Variants of Land Rover Discovery
View All Variants- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Top Models Comparison












News Latest News & Articles
View All ›
Honda ZR-V Third Batch: Real On-Road Cost Story

Honda ZR-V India: ₹48 Lakh Sticker, ₹55+ Lakh Reality

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now











