Lamborghini Temerario VS Mahindra XUV 3XO Comparison, Price, Features, Mileage
The Lamborghini Temerario has a 3995 cc, 8 Cylinders In V Shape engine with 800 bhp @ 9000-9750 rpm output and Mahindra XUV 3XO has 1498 cc with 115.05bhp@3750rpm. For office-to-home city driving you may not use all that power daily. But it does affect pickup in traffic which you feel every day.
| Specification | Lamborghini Temerario | Mahindra XUV 3XO |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 6.16 Crore | ₹13.64 Lakh |
| Engine | 3995 cc, 8 Cylinders In V Shape | 1498 cc |
| Max Power | 800 bhp @ 9000-9750 rpm | 115.05bhp@3750rpm |
| Fuel Type | Hybrid (Electric + Petrol) | Diesel |
| Transmission | Automatic (DCT) - 8 Gears | 6-Speed AMT Automatic |
| Mileage (ARAI) | 8.9 kmpl | 21.2 kmpl |
| Seating Capacity | 2 Seats and 1 Rows Seater | 5 Seater |
| Body Type | Sports | SUV |
| Engine | 3995 cc, 8 Cylinders In V Shape | 1498 cc |
| Engine Type | 4.0 twin-turbo | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Hybrid (Electric + Petrol) | Diesel |
| Mileage (ARAI) | 8.9 | 21.2 kmpl |
| Max Power (bhp@rpm) | 800 bhp @ 9000-9750 rpm | 115.05bhp@3750rpm |
| Max Torque (Nm@rpm) | 730 Nm @ 4000 rpm | 300Nm@1500-2500rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | Automatic (DCT) - 8 Gears | 6-Speed AMT Automatic |
| Length *Width *Height | — | 3990 mm × 1821 mm × 1647 mm |
| Wheelbase | 2658 | 2600 mm |
| Seating Capacity | 2 Seats and 1 Rows | 5 |
| Doors | 2 | — |
| Fuel Tank Capacity | — | 42 Litres |
| Front Suspension | Double wishbone | MacPherson Strut suspension |
| Rear Suspension | Double wishbone | Rear twist beam |
| Steering | — | Electric |
| Tyres | — | 215/55 R17 Tubeless, Radial |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Front Tyres | 255 / 35 R20 | — |
| Rear Tyres | 325 / 30 R21 | — |
| Wheels | Alloy Wheels | — |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Body-coloured Bumpers | Yes | — |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | — | Yes |
| ADAS | — | No |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 Airbags (Driver, Front Passenger, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | 6 |
| Lane Departure Warning | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Child Seat Anchor Points | — | Yes |
| Seat Belt Warning | Yes | — |
| Air Conditioner | — | Yes (with Rear Vents) |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | — | Front & Rear |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | — | Yes |
| Charging Ports | — | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | — | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | — | Yes |
| Audio System | — | 4 Front & Rear |
| Steering-mounted controls | Yes | — |
| USB Compatibility | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | — | Yes |
| Wireless Charger | — | Yes |
| Seat Upholstery | Leather | Leatherette |
| Driver Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) | Yes |
| Front Passenger Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) | — |
| Ventilated Seats | Front only | No |
| Split Rear Seat | — | 60:40 Split |
| Trip Meter | Multi-Function Display | — |
| Trip Meter | Multi-Function Display | — |
| Door Ajar Warning | Yes | — |
Colours
| Available Colours | Verde Mantis Blu Astraeus Viola Pasifae Rosso Mars Arancio Borealis Giallo Auge Bianco Monocerus Bianco Icarus Giallo Inti Rosso Anteros Blu Eleos Verde Lares Grigio Nimbus Grigio Keres Marrone Alcestis Nero Helene Nero Noctis | Citrine Yellow Deep Forest Dune Beige Everest White Galaxy Grey Nebula Blue Stealth Black Tango Red Everest White With Black Roof Stealth Black With Grey Nebula Blue With Grey Dune Beige With Black Roof Tango Red With Black Roof Deep Forest Grey With Black Citrine Yellow With Black Roof Galaxy Grey With Black Roof |
Lamborghini Temerario comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
|---|---|---|
| Transmission | Automatic (DCT) | 1 / Automatic |
| Engine | 3995 cc | - |
| Fuel Type | Hybrid (electric + petrol) | Electric |
| Max Power | 800 bhp | 522.99 bhp |
| Mileage | 8.9 kmpl | - |
| Boot Space | 112 Litres | 405 Litres |
| Airbags | 6 | 7 |
Compare Variants of Mahindra XUV 3XO
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Mahindra XUV 3XO comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 5 / 6 | 6 | 6 Speed Automatic / 6 Speed Manual | x / 5 | 6 |
| Engine | 1498 cc - 1197 cc | 1197 cc - 998 cc | 1462 cc - 998 cc | 1493 cc - 998 cc | 999 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Petrol / Diesel | Petrol / Cng | Diesel / Petrol | Petrol | Petrol |
| Max Power | 115.05 bhp - 109.96 bhp | 81.8 bhp - 118 bhp | 102 bhp - 109 bhp | 114 bhp - 118 bhp | 98.63 bhp - 71 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 17.96 - 21.2 kmpl | 18.4 - 24.1 kmpl | 19.89 - 26.9 km/kg kmpl | 18.2 - 20.75 kmpl | 17.63 - 20.38 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 364 Litres | 385 Litres | - | 465 Litres | 405 Litres | 518 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount














