Audi E-tron GT GT S VS Lamborghini Revuelto Standard Comparison, Price, Features, Mileage
Audi E-tron GT costs around ₹171.57 Lakh and gives good kmpl. Lamborghini Revuelto is around ₹Rs. 9.12 Crore and gives 8 kmpl. Start from these two points and then go deeper into features. Most buyers settle on a choice after seeing just these four numbers.
| Specification | Audi E-tron GT | Lamborghini Revuelto |
|---|---|---|
| Price (Ex-Showroom) | ₹171.57 Lakh | ₹Rs. 9.12 Crore |
| Engine | — | 6498 cc, 12 Cylinders In V Shape, 6 Valves/Cylinder, DOHC |
| Max Power | 522.99bhp | 814 bhp @ 9250 rpmn |
| Fuel Type | Electric | Hybrid (Electric + Petrol) |
| Transmission | 1-Speed Automatic | Automatic (AMT) - 8 Gears, Paddle Shift, Sport Mode |
| Mileage (ARAI) | — | 8 kmpl |
| Seating Capacity | 5 Seater | 2 Seats and 1 Rows Seater |
| Body Type | Sports | Sports |
| Engine | — | 6498 cc, 12 Cylinders In V Shape, 6 Valves/Cylinder, DOHC |
| Engine Type | — | V12 NA 6.5 l |
| Fuel Type | Electric | Hybrid (Electric + Petrol) |
| Mileage (ARAI) | — | 8 |
| Max Power (bhp@rpm) | 522.99bhp | 814 bhp @ 9250 rpmn |
| Max Torque (Nm@rpm) | 630Nm | 725 Nm @ 6750 rpm |
| Emission Standard | ZEV | BS6 Phase 2 |
| Idle Start/Stop | No | No |
| Drivetrain | AWD | AWD |
| Transmission | 1-Speed Automatic | Automatic (AMT) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | No | Yes |
| Pure Electric Driving Mode | Yes | — |
| Length *Width *Height | 4989 mm × 1964 mm × 1418 mm | 4947 mm * 2266 mm * 1160 mm |
| Wheelbase | 2923 mm | 2779 |
| Seating Capacity | 5 | 2 Seats and 1 Rows |
| Doors | 4 | 2 |
| Fuel Tank Capacity | — | 90 |
| Front Suspension | Air suspension | Horizontal monotube damper with push rod system |
| Rear Suspension | Air suspension | Horizontal monotube damper with push rod system |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Power assisted (Hydraulic) steering |
| Tyres | 245/45|285/40 R20 | Run-Flat Tyres |
| Front Brake Type | Ventilated Disc | — |
| Rear Brake Type | Ventilated Disc | — |
| Spare Wheel & Tyre | — | Alloy |
| Front Tyres | 245 / 45 R20 | 265 / 35 R20 |
| Rear Tyres | 285 / 40 R20 | 345 / 30 R21 |
| Wheels | Alloy Wheels | Alloy Wheels |
| Regenerative Braking | No | Yes |
| Spoiler | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | No | Yes |
| Antenna | — | Roof-Mounted Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | Yes | LED - Front |
| ADAS | Blind Spot Monitor | — |
| NCAP Rating | 5 Star (Euro NCAP) | — |
| Airbags | 7 | 6 Airbags (Driver, Front Passenger, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | — |
| Lane Functions | — | Lane Departure Prevention |
| Lane Departure Warning | Yes | Yes |
| Rear Collision Assist | — | Rear Cross-traffic Assist |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Adaptive |
| Parking Assist | 360° Camera | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Yes | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Remote |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front Only Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Touch-screen Display |
| Audio System | Front & Rear | 6+ Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | — |
| Seat Upholstery | Fabric + Leatherette | Leather |
| Driver Seat Adjustment | Yes | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) |
| Front Passenger Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back) + 2 way manually adjustable (headrest: forward / back) | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) |
| Ventilated Seats | Yes | Front only |
| Split Rear Seat | Yes | — |
| Folding Rear Seat | Inclined | — |
| Trip Meter | 2 Trips Electronic | Multi-Function Display |
| Trip Meter | 2 Trips Electronic | Multi-Function Display |
| Door Ajar Warning | Yes | Yes |
| Vehicle Warranty | 2 Years | 8 Years / 75000 Km |
Colours
| Available Colours | — | Arancio Borealis Bianco Icarus Bianco Monocerus Blu Astraeus Blu Eleos Giallo Auge Giallo Inti Grigio Keres Grigio Nimbus Marrone Alcestis Nero Helene Nero Noctis Rosso Anteros Rosso Mars Verde Lares Verde Mantis |
Compare Variants of Audi E-tron GT
View All Variants- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Audi E-tron GT comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 / Automatic | Single Speed Automatic | 6 / 8 | Automatic (TC) | 8 | 8 |
| Engine | - | - | 2998 cc | 1997 cc | 2994 cc | 2998 cc |
| Fuel Type | Electric | Electric | Petrol | Petrol / Diesel | Petrol | Petrol |
| Max Power | 522.99 bhp | 503 bhp | 335 bhp | 247 bhp - 201 bhp | 348.66 bhp | 369 bhp |
| Mileage | - | - | 12.09 kmpl | 12.33 - 14.2 kmpl | 10.6 kmpl | 10.2 kmpl |
| Boot Space | 405 Litres | 250 Litres | 281 Litres | 157 Litres | 480 Litres | 385 Litres |
| Airbags | 7 | 4 | 4 | 7 | 10 | 6 |
Lamborghini Revuelto comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | Automatic (AMT) | 1 / Automatic | Automatic / Automatic (TC) |
| Engine | 6498 cc | - | 5203 cc |
| Fuel Type | Hybrid (electric + petrol) | Electric | Petrol |
| Max Power | 814 bhp | 522.99 bhp | 824 bhp - 835 bhp |
| Mileage | 8 kmpl | - | 7.5 kmpl |
| Boot Space | 220 Litres | 405 Litres | 240 Litres |
| Airbags | 6 | 7 | 4 |
News Latest News & Articles
View All ›
Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem














