Honda ZR-V VS Tata Xpres Comparison, Price, Features, Mileage
Neither Honda ZR-V nor Tata Xpres will disappoint you as a daily driver in India. The question is long-term value. Factor in mileage over five years, resale value and service cost – start with the specs here first.
Key Highlights
| Specification | Honda ZR-V | Tata Xpres |
|---|---|---|
| Price (Ex-Showroom) | ₹47.99 Lakh | ₹5.59 Lakh |
| Engine | 1993 cc | 1199 cc |
| Max Power | 181bhp@5000-6000rpm | 74.46bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | CVT Automatic | 5-Speed Manual |
| Mileage (ARAI) | 22.8 kmpl | 19.2 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | Sedan |
VS
VS
Select Car
VS
Select Car
Honda ZR-V · Hybrid
47.99 Lakh
Ex-Showroom Price
EMI: ₹78,767/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Tata Xpres · Petrol
5.59 Lakh
Ex-Showroom Price
EMI: ₹9,175/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
9
▲
| Engine | 1993 cc | 1199 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 22.8 kmpl | 19.2 |
| Max Power (bhp@rpm) | 181bhp@5000-6000rpm | 74.46bhp@6000rpm |
| Max Torque (Nm@rpm) | 315Nm@0-2000rpm | 95Nm@3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | — | FWD |
| Transmission | CVT Automatic | 5-Speed Manual |
Dimensions
2
▲
| Length *Width *Height | 4567 mm × 1840 mm × 1621 mm | 3996 mm × 1677 mm × 1532 mm |
| Wheelbase | 2655 mm | 2450 mm |
Capacity
2
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 57 Litres | 35 Litres |
Suspension & Tyres
8
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Steering | Electric | Electric |
| Tyres | 225 / 55 R18 Radial Tubeless | 175/65 R14 Radial & Tubeless |
| Front Brake Type | Disc (Ventilated) | Disc |
| Rear Brake Type | Disc | Drum |
| Wheels | — | 14 Inch |
Exterior
6
▲
| Spoiler | Yes | — |
| Antenna | Shark fin | — |
| Headlights | LED | — |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | — |
Safety
3
▲
| ADAS | Speed Assist System, Lane Keep Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist | — |
| Airbags | 8 | 2 |
| Child Seat Anchor Points | — | Yes |
Comfort
9
▲
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Height only |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Econ/Normal/Snow | — |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front Only |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Manual |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
Entertainment
6
▲
| Infotainment Screen | Yes | — |
| Audio System | 12 Front & Rear | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | — |
| Smart Connectivity | Android Auto & Apple CarPlay | — |
| Wireless Charger | Yes | — |
Seats & Upholstery
3
▲
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 60:40 Split | — |
Colours
Colours
▲
| Available Colours | Platinum White Pearl Twilight-Mist-Black-Pearl Meteoroid Grey Metallic Crystal Black Pearl | White |
Honda ZR-V comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|
| Transmission | CVT Automatic | CVT Automatic | 7 / 8 | 7 | 6 / 8 |
| Engine | 1993 cc | 1498 cc | 1332 cc - 1950 cc | 1984 cc | 1598 cc - 2151 cc |
| Fuel Type | Petrol | Petrol | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 181 bhp | 161 bhp | 160.92 bhp - 187.74 bhp | 201 bhp | 235 bhp - 190 bhp |
| Mileage | 22.8 kmpl | 13.7 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 380 Litres | 177 Litres | 425 Litres | 281 Litres | 179 Litres |
| Airbags | 8 | 7 | 7 | 9 | 7 - 10 |
Compare Variants of Tata Xpres
View All Variants⭐ Currently Viewing
Petrol
5.59 Lakh
Ex-showroom
EMI: ₹9,175/mo · 20% down · 5yr
19.2
manual
Petrol
Key Features
- 2 Airbags
- Push Button Start
- Parking Sensors
Tata Xpres comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 7 / 5 |
| Engine | 1199 cc | 1197 cc | 1197 cc | 1197 cc | 1199 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Cng | Petrol / Cng | Petrol |
| Max Power | 74.46 bhp - 84.82 bhp | 80 bhp - 69 bhp | 67.72 bhp | 80 bhp - 69 bhp | 89 bhp |
| Mileage | 19.2 - 25.68 kmpl | 26.06 - 34.3 km/kg kmpl | 28.5 kmpl | 24.79 - 33.73 km/kg kmpl | 18.65 - 19.46 kmpl |
| Boot Space | 227 Litres | 382 Litres | 207 Litres | 382 Litres | 416 Litres |
| Airbags | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda ZR-V Third Batch: Real On-Road Cost Story

Honda ZR-V India: ₹48 Lakh Sticker, ₹55+ Lakh Reality

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained
















