BMW M2 Coupe Manual VS BMW M2 CS Comparison, Price, Features, Mileage
BMW M2 and BMW M2 – a lot of EMI calculators are being opened today for these two. Prices are close but on-road price and insurance can change things. Check the specs here first, then go get an actual quote from the dealer.
| Specification | BMW M2 | BMW M2 |
|---|---|---|
| Price (Ex-Showroom) | ₹103.55 Lakh | ₹166.00 Lakh |
| Engine | 2993 cc | 2993 cc |
| Max Power | 473bhp@6250rpm | 523bhp@6250rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Manual | 6-Speed Automatic |
| Mileage (ARAI) | 10.19 kmpl | 10.19 kmpl |
| Seating Capacity | 4 Seater | 4 Seater |
| Body Type | Sports | Sports |
| Engine | 2993 cc | 2993 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 10.19 kmpl | 10.19 kmpl |
| Max Power (bhp@rpm) | 473bhp@6250rpm | 523bhp@6250rpm |
| Max Torque (Nm@rpm) | 600Nm@2650-6130rpm | 650Nm@2750-5730rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | RWD | RWD |
| Transmission | 6-Speed Manual | 6-Speed Automatic |
| Length *Width *Height | 4461 mm × 1854 mm × 1410 mm | 4587 mm × 1887 mm × 1395 mm |
| Wheelbase | 2693 mm | 2747 mm |
| Seating Capacity | 4 | 4 |
| Fuel Tank Capacity | 52 Litres | 52 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | F-275/35 ZR19 R-285/30 ZR20 Tubeless | F-275/35 ZR19 R-285/30 ZR20 Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Spoiler | Yes | Yes |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert | Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Optional |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only | Front Only |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 14 Front & Rear | 14 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | — |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Yes | Yes |
Colours
| Available Colours | Brooklyn Grey Metallic Skyscraper Grey Metallic DRAGON-FIRE-RED-METALLIC Portimao Blue Metallic Black Sapphire | Brooklyn Grey Metallic Skyscraper Grey Metallic DRAGON-FIRE-RED-METALLIC Portimao Blue Metallic Black Sapphire |
Compare Variants of BMW M2
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW M2 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 8 | 9 | 8 | 6 / 8 | 1 / Automatic | 9 |
| Engine | 2993 cc - 1995 cc | 1999 cc | 2998 cc | 2998 cc | - | 2999 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol | Petrol | Electric | Petrol |
| Max Power | 473 bhp - 523 bhp | 255 bhp | 369 bhp | 335 bhp | 522.99 bhp | 429.1 bhp |
| Mileage | 10.19 - 17.86 kmpl | 12 kmpl | 10.2 kmpl | 12.09 kmpl | - | 8.9 kmpl |
| Boot Space | 390 Litres | 295 Litres | 385 Litres | 281 Litres | 405 Litres | 655 Litres |
| Airbags | 6 | 11 | 6 | 4 | 7 | 9 |
News Latest News & Articles
View All ›
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut










