Audi Q3 VS Mahindra BE 6 Comparison, Price, Features, Mileage
Both Audi Q3 and Mahindra BE 6 come with manufacturer warranty and authorised service support in India. So both are safe choices. The deciding factor now is which one gives better features and mileage for the money.
| Specification | Audi Q3 | Mahindra BE 6 |
|---|---|---|
| Price (Ex-Showroom) | ₹43.67 Lakh | ₹18.90 Lakh |
| Engine | 1984 cc | — |
| Max Power | 187.74bhp@4200-6000rpm | 228bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 7-Speed DCT Automatic | Single Speed Automatic |
| Mileage (ARAI) | 14.93 kmpl | — |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1984 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 14.93 kmpl | — |
| Max Power (bhp@rpm) | 187.74bhp@4200-6000rpm | 228bhp |
| Max Torque (Nm@rpm) | 320Nm@1500-4100rpm | 380Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | AWD | RWD |
| Transmission | 7-Speed DCT Automatic | Single Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4482 mm × 1849 mm × 1607 mm | 4371 mm × 1907 mm × 1627 mm |
| Wheelbase | 2750 mm | 2775 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 62 Litres | — |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
| Additional Steering Features | Tilt & telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 235/55 R18 Tubeless, Radial | 245/60 R18 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | — | 18 Inch |
| Regenerative Braking | — | Yes |
| Sunroof | — | No |
| Spoiler | — | Yes |
| Antenna | — | Glass Antenna |
| Headlights | LED | — |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | No |
| ADAS | — | Driver Attention Warning |
| NCAP Rating | global ncap safety rating: 5 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Range|Everyday|Race|Snow & Custom mode |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | No |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | Nano Grey Metallic Glacier White Metallic Mythos Black Metallic Navarra Blue Metallic Pulse Orange Solid | Desert Myst Everest White Firestorm Orange Tango Red Desert Myst Satin Deep Forest Everest White Satin Stealth Black Ruby Velvet Graphite Storm Firestorm Orange Satin Finish SATIN BLACK Rosso Impulso Satin Finish Everest White Satin Finish |
Compare Variants of Audi Q3
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Audi Q3 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | CVT Automatic | CVT Automatic | 7 | 7 / 8 | 7 |
| Engine | 1984 cc | 1498 cc | 1993 cc | 1499 cc | 1332 cc - 1950 cc | 1984 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol |
| Max Power | 187.74 bhp | 161 bhp | 181 bhp | 154.21 bhp | 160.92 bhp - 187.74 bhp | 201 bhp |
| Mileage | 14.93 - 15.17 kmpl | 13.7 kmpl | 22.8 kmpl | 15.5 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl |
| Boot Space | 460 Litres | 177 Litres | 380 Litres | 540 Litres | 425 Litres | 281 Litres |
| Airbags | 6 | 7 | 8 | 8 | 7 | 9 |
Compare Variants of Mahindra BE 6
View All Variants- ADAS
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Mahindra BE 6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 6 | Automatic | 1 | 7 / 6 | 6 |
| Engine | - | 1898 cc | 1498 cc | - | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Petrol | Electric | Petrol | Petrol |
| Max Power | 228 bhp - 282 bhp | 160.92 bhp | 198 bhp | 169 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | - | 12.4 kmpl | - | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 455 Litres | - | 192 Litres | - | 385 Litres | 518 Litres |
| Airbags | 6 - 7 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Tata Sierra EV vs Mahindra BE 6: Can Tata’s Iconic SUV Make a Strong EV Comeback

Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch


















