Aston Martin Vanquish Coupe VS Aston Martin Vanquish Petrol Comparison, Price, Features, Mileage
For someone who drives 25 to 30 km in city traffic daily the mileage difference between Aston Martin Vanquish and Aston Martin Vanquish can add up to several thousand rupees a year. Check both figures and calculate which one actually saves more.
| Specification | Aston Martin Vanquish | Aston Martin Vanquish |
|---|---|---|
| Price (Ex-Showroom) | ₹640.00 Lakh | ₹Rs. 6.30 Crore |
| Engine | 5203 cc | 5203 cc, 12 Cylinders In V Shape |
| Max Power | 824bhp@6500rpm | 835 bhp @ 6500 rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Mileage (ARAI) | — | 7.5 kmpl |
| Seating Capacity | 2 Seater | 2 Seats and 1 Rows Seater |
| Body Type | Sports | Sports |
| Engine | 5203 cc | 5203 cc, 12 Cylinders In V Shape |
| Engine Type | 12 Cylinder, 4 Valve/Cylinder | Twin-Turbo |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | — | 7.5 |
| Max Power (bhp@rpm) | 824bhp@6500rpm | 835 bhp @ 6500 rpm |
| Max Torque (Nm@rpm) | 1000Nm@2500-5000rpm | 1000 Nm @ 2500 rpm |
| Emission Standard | — | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | rear-wheel drive | — |
| Transmission | Automatic | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Length *Width *Height | 4850 mm × 2044 mm × 1290 mm | 4850 mm * 2044 mm * 1290 mm |
| Wheelbase | 2885 mm | 2885 |
| Seating Capacity | 2 | 2 Seats and 1 Rows |
| Doors | — | 2 |
| Fuel Tank Capacity | 82 Litres | 82 |
| Front Suspension | Double wishbone suspension | Independent double wishbone, coil springs, anti-roll bar and adaptive dampers |
| Rear Suspension | Multi-link suspension | Multi-link, coil springs, anti-roll bar and adaptive dampers |
| Steering | Electric | Power assisted (Electric) steering |
| Front Tyres | — | 275 / 35 R21 |
| Rear Tyres | — | 325 / 30 R21 |
| Wheels | 21 Inch | — |
| Body-coloured Bumpers | — | Yes |
| Body Kit | — | No |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | — | LED - Front |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist | — |
| NCAP Rating | — | Not Tested |
| Airbags | 4 | 4 Airbags (Driver, Front Passenger, 2 Curtain) |
| Forward Collision Warning | — | Yes |
| Lane Departure Warning | — | Yes |
| High-beam Assist | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seat Belt Warning | — | Yes |
| Air Conditioner | — | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) |
| Heater | — | Yes |
| Cruise Control | — | Adaptive |
| Parking Assist | 360° Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | — | Electric Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | — | 12V Power Outlet |
| Electronic Parking Brake | — | Auto Hold |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | — | Yes |
| Power Windows | Front Only | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | — | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Infotainment Screen | Yes | 10.25" Touch-screen Display |
| Audio System | 15 | — |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | — | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | — | Yes |
| Wireless Charger | — | Yes |
| Seat Upholstery | — | Leather |
| Driver Seat Adjustment | — | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) |
| Front Passenger Seat Adjustment | — | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) |
| Ventilated Seats | — | Front only |
| Trip Meter | — | 2 Trips |
| Trip Meter | — | 2 Trips |
| Door Ajar Warning | — | Yes |
Colours
| Available Colours | Plasma Blue Casino Royale Satin Ion Blue Satin Iridescent Jet Black Concours Blue Satin Digital Titanium Grey Volans Black Apex Grey Satin Cetus Blue | Plasma Blue Casino Royale Satin Ion Blue Satin Iridescent Jet Black Concours Blue Satin Digital Titanium Grey Volans Black Apex Grey Satin Cetus Blue |
Compare Variants of Aston Martin Vanquish
View All Variants- ADAS
- 4 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Aston Martin Vanquish comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | Automatic / Automatic (TC) | 9 | 9 |
| Engine | 5203 cc | 3982 cc | 3982 cc |
| Fuel Type | Petrol | Petrol | Petrol |
| Max Power | 824 bhp - 835 bhp | 630.28 bhp | 577 bhp |
| Mileage | 7.5 kmpl | 7 kmpl | - |
| Boot Space | 240 Litres | 461 Litres | - |
| Airbags | 4 | 7 | 7 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount







