Volvo XC90 Specifications/Features (Ground Clearance, Boot Space, Safety Rating)
Volvo XC90 Specifications
The Volvo XC90 is a solid option in the suv segment, priced from Rs. 97.80 Lakh to Rs. 97.80 Lakh (ex-showroom). There Read More
Volvo XC90 Key Specifications
Volvo XC90 Top Features
Volvo XC90 Boot Space
Volvo XC90 boot space is 680 L. You can easily fit 3 to 4 large suitcases in the boot which makes it a solid choice for family trips and weekend drives. For a car in this price and segment the boot space is really good.
XC90 B5 AWD Specifications & Features
| Engine | 1969 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 247bhp |
| Max Torque (Nm@rpm) | 360Nm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | AWD |
| Transmission | Automatic |
| Length × Width × Height (mm) | 4953 mm × 2140 mm × 1773 mm |
| Wheelbase (mm) | 2984 mm |
| Seating Capacity | 7 |
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Spoiler | Yes |
| Roof Rails | Yes |
| ADAS | Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Rear Cross Traffic Alert, Blind Spot Monitor, Autonomous Parking |
| Airbags | 7 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Keyless Start / Button Start | Yes |
| Drive Modes | 1 |
| Charging Ports | Yes |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | No |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 11.2 inch |
| Audio System | 19 Front & Rear |
| USB Compatibility | : 1 |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | 40:20:40 Split |
Check Specs & Features of Volvo XC90 Alternative Cars
Other Volvo Cars Specifications
View All Volvo Cars ›