Nissan X-Trail Specifications/Features (Ground Clearance, Boot Space, Safety Rating)

Nissan X-Trail Specifications
The Nissan X-Trail is a solid option in the suv segment, priced from Rs. 48.20 Lakh to Rs. 48.20 Lakh (ex-showroom). There Read More
Nissan X-Trail Key Specifications
Nissan X-Trail Top Features
Nissan X-Trail Boot Space
Nissan X-Trail boot space is 177 L. You can easily fit 3 to 4 large suitcases in the boot which makes it a solid choice for family trips and weekend drives. For a car in this price and segment the boot space is really good.
X-Trail STD Specifications & Features
| Engine | 1498 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 161bhp@4800rpm |
| Max Torque (Nm@rpm) | 300Nm@2800-3600rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | FWD |
| Transmission | CVT Automatic |
| Length × Width × Height (mm) | 4680 mm × 1840 mm × 1725 mm |
| Wheelbase (mm) | 2705 mm |
| Kerb Weight (kg) | 1676 kg |
| Gross Weight (kg) | 2285 kg |
| Seating Capacity | 7 |
| Fuel Tank Capacity (litres) | 55 Litres |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Tyres | 255/45 R20 Radial Tubeless |
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
| ADAS | No |
| Airbags | 7 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | Normal|Eco|Sport |
| Charging Ports | Yes |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Power Windows | Front & Rear |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 8 inch |
| Audio System | 4 Front & Rear |
| USB Compatibility | Front & Rear |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 40:20:40 Split |
| Instrument Cluster Type | 12.28-inch Digital |
| Cup Holders | Front & Rear |
Check Specs & Features of Nissan X-Trail Alternative Cars






Other Nissan Cars Specifications
View All Nissan Cars ›




