Maruti Suzuki Swift Variants 2026: All 14 Variants Price, Specs & Features

Maruti Suzuki Swift Variants
14 variants · Cng & Petrol · ₹5.79 – ₹8.80 Lakh ex-showroom · Updated 2026
Maruti Suzuki Swift is a popular choice and for good reason. In 2026 it has 14 variants, Cng & Petrol, priced between 5.79 Lakh and 8.80 Lakh. Use the specs table to compare mileage, safety and features before you finalise.
All Maruti Suzuki Swift Variants & Prices
*Ex-showroom price. Prices may vary by city. Click a variant for full specs.
| # | Variant | Ex-Showroom Price | Fuel | Transmission | Engine | Mileage | Airbags | |
|---|---|---|---|---|---|---|---|---|
| 1 |
LXi
Base | 5.79 Lakh | Petrol | Manual | 1197 cc | 24.8 kmpl | 6 | View › |
| 2 | 6.59 Lakh | Petrol | Manual | 1197 cc | 24.8 kmpl | 6 | View › | |
| 3 | 6.85 Lakh | Petrol | Manual | 1197 cc | 24.8 kmpl | 6 | View › | |
| 4 |
VXi AMT
Best Mileage | 7.04 Lakh | Petrol | Automatic | 1197 cc | 25.75 kmpl | 6 | View › |
| 5 |
VXi Opt AMT
Best Mileage | 7.30 Lakh | Petrol | Amt | 1197 cc | 25.75 kmpl | 6 | View › |
| 6 | 7.45 Lakh | Cng | Manual | 1197 cc | 24.8 | 6 | View › | |
| 7 | 7.53 Lakh | Petrol | Manual | 1197 cc | 24.8 kmpl | 6 | View › | |
| 8 |
VXi Opt CNG
Best Value | 7.71 Lakh | Cng | Manual | 1197 cc | 24.8 | 6 | View › |
| 9 |
ZXi AMT
Best Mileage | 7.98 Lakh | Petrol | Amt | 1197 cc | 25.75 kmpl | 6 | View › |
| 10 | 8.20 Lakh | Petrol | Manual | 1197 cc | 24.8 kmpl | 6 | View › | |
| 11 | 8.35 Lakh | Petrol | Manual | 1197 cc | 24.8 kmpl | 6 | View › | |
| 12 | 8.39 Lakh | Cng | Manual | 1197 cc | 24.8 | 6 | View › | |
| 13 |
ZXi Plus AMT
Best Mileage | 8.65 Lakh | Petrol | Amt | 1197 cc | 25.75 kmpl | 6 | View › |
| 14 | 8.80 Lakh | Petrol | Amt | 1197 cc | 25.75 kmpl | 6 | View › |
Compare Maruti Suzuki Swift Variants Side-by-Side
Full spec comparison across all 14 variants. Scroll right to see more.
| SPEC | LXi Petrol · Manual | VXi Petrol · Manual | VXi Opt Petrol · Manual | VXi AMT Petrol · Automatic | VXi Opt AMT Petrol · Amt | VXi CNG Cng · Manual | ZXi Petrol · Manual | VXi Opt CNG Cng · Manual | ZXi AMT Petrol · Amt | ZXi Plus Petrol · Manual | ZXi Plus DT Petrol · Manual | ZXi CNG Cng · Manual | ZXi Plus AMT Petrol · Amt | ZXi Plus AMT DT Petrol · Amt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 5.79 Lakh | 6.59 Lakh | 6.85 Lakh | 7.04 Lakh | 7.30 Lakh | 7.45 Lakh | 7.53 Lakh | 7.71 Lakh | 7.98 Lakh | 8.20 Lakh | 8.35 Lakh | 8.39 Lakh | 8.65 Lakh | 8.80 Lakh |
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Power | 80.46bhp@5700rpm | 80.46bhp@5700rpm | 80.46bhp@5700rpm | 80.46bhp@5700rpm | 80.46bhp@5700rpm | 68.80bhp@5700rpm | 80.46bhp@5700rpm | 68.80bhp@5700rpm | 80.46bhp@5700rpm | 80.46bhp@5700rpm | 80.46bhp@5700rpm | 68.80bhp@5700rpm | 80.46bhp@5700rpm | 80.46bhp@5700rpm |
| Torque | 111.7Nm@4300rpm | 111.7Nm@4300rpm | 111.7Nm@4300rpm | 111.7Nm@4300rpm | 111.7Nm@4300rpm | 101.8Nm@2900rpm | 111.7Nm@4300rpm | 101.8Nm@2900rpm | 111.7Nm@4300rpm | 111.7Nm@4300rpm | 111.7Nm@4300rpm | 101.8Nm@2900rpm | 111.7Nm@4300rpm | 111.7Nm@4300rpm |
| Transmission | Manual | Manual | Manual | Automatic | Amt | Manual | Manual | Manual | Amt | Manual | Manual | Manual | Amt | Amt |
| Mileage (ARAI) | 24.8 kmpl | 24.8 kmpl | 24.8 kmpl | 25.75 kmpl | 25.75 kmpl | 24.8 | 24.8 kmpl | 24.8 | 25.75 kmpl | 24.8 kmpl | 24.8 kmpl | 24.8 | 25.75 kmpl | 25.75 kmpl |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Cng | Petrol | Cng | Petrol | Petrol | Petrol | Cng | Petrol | Petrol |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Boot Space | 265 Litres | 265 Litres | 265 Litres | 265 Litres | 265 Litres | — | 265 Litres | — | 265 Litres | 265 Litres | 265 Litres | — | 265 Litres | 265 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Sunroof | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| ADAS (Auto Safety) | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 360° Camera | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Bose Audio | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Which Maruti Suzuki Swift Variant Should You Buy?
Quick recommendation based on your needs and budget.
Best for Budget Buyers
LXi
5.79 Lakh
The LXi has all the basic safety and comfort features at a good price. Good choice if you just need a car for daily use.
Check This VariantBest Value for Money
VXi Opt CNG
7.71 Lakh
The VXi Opt CNG gives you good features without paying too much. Most buyers go with this one.
Check This VariantBest for Feature Seekers
ZXi Plus AMT DT
8.80 Lakh
The ZXi Plus AMT DT is fully loaded with every feature available. Pick this if you want the top version of the Maruti Suzuki Swift.
Check This VariantWhat Do You Get in Each Step-Up?
Price premium & additional features as you move from one variant to the next.
| From | To | Price Jump | Notable Additions |
|---|---|---|---|
| LXi 5.79 Lakh | VXi 6.59 Lakh | +₹0.80 L | Minor interior/equipment updates |
| VXi 6.59 Lakh | VXi Opt 6.85 Lakh | +₹0.26 L | Minor interior/equipment updates |
| VXi Opt 6.85 Lakh | VXi AMT 7.04 Lakh | +₹0.19 L | Automatic transmission |
| VXi AMT 7.04 Lakh | VXi Opt AMT 7.30 Lakh | +₹0.26 L | Amt transmission |
| VXi Opt AMT 7.30 Lakh | VXi CNG 7.45 Lakh | +₹0.15 L | Manual transmission |
| VXi CNG 7.45 Lakh | ZXi 7.53 Lakh | +₹0.08 L | Minor interior/equipment updates |
| ZXi 7.53 Lakh | VXi Opt CNG 7.71 Lakh | +₹0.18 L | Minor interior/equipment updates |
| VXi Opt CNG 7.71 Lakh | ZXi AMT 7.98 Lakh | +₹0.27 L | Amt transmission |
| ZXi AMT 7.98 Lakh | ZXi Plus 8.20 Lakh | +₹0.22 L | Manual transmission |
| ZXi Plus 8.20 Lakh | ZXi Plus DT 8.35 Lakh | +₹0.15 L | Minor interior/equipment updates |
| ZXi Plus DT 8.35 Lakh | ZXi CNG 8.39 Lakh | +₹0.04 L | Minor interior/equipment updates |
| ZXi CNG 8.39 Lakh | ZXi Plus AMT 8.65 Lakh | +₹0.26 L | Amt transmission |
| ZXi Plus AMT 8.65 Lakh | ZXi Plus AMT DT 8.80 Lakh | +₹0.15 L | Minor interior/equipment updates |
Maruti Suzuki Swift Price in India
Estimated on-road prices across major cities (ex-showroom + RTO + insurance).
*Estimated on-road price. Includes RTO & insurance. Actual prices may vary.
Monthly Running Cost by Variant
Estimated monthly fuel cost based on 1200 km/month at ₹105/litre petrol.
LXi
VXi
VXi Opt
VXi AMT
VXi Opt AMT
VXi CNG
ZXi
VXi Opt CNG
ZXi AMT
ZXi Plus
ZXi Plus DT
ZXi CNG
ZXi Plus AMT
ZXi Plus AMT DT
*Fuel price and mileage are estimates. Real-world mileage may vary 10–20% based on driving conditions.
Maruti Suzuki Car Videos
Watch latest Maruti Suzuki Swift videos — reviews, comparisons & walkarounds.
Maruti Suzuki News & Reviews
Latest news, expert reviews & updates for Maruti Suzuki Swift.




