Mahindra BE 6 Specifications/Features (Ground Clearance, Boot Space, Safety Rating)
Mahindra BE 6 Specifications
The Mahindra BE 6 is a solid option in the suv segment, priced from Rs. 18.90 Lakh to Rs. 28.49 Lakh (ex-showroom). Read More
₹18.90 - 28.49 Lakh*
EMI starts @ ₹31,387 Calculate EMI
Get Discount
Mahindra BE 6 Key Specifications
Fuel TypeElectric
Battery Capacity59 - 79 kWh
Motor Power282 bhp
Range (ARAI)548 - 683 km
Fast Charging (DC)20Min with 140 kW DC
TransmissionAutomatic
Drive TypeRWD
Seating Capacity5 Seater
Boot Space455 L
Body TypeSUV
Mahindra BE 6 Top Features
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
Automatic Headlamps✓
Mahindra BE 6 Boot Space
Mahindra BE 6 boot space is 455 L. You can easily fit 3 to 4 large suitcases in the boot which makes it a solid choice for family trips and weekend drives. For a car in this price and segment the boot space is really good.
BE 6 Pack One Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 228bhp |
| Max Torque (Nm@rpm) | 380Nm |
| Emission Standard | ZEV |
| Drivetrain | RWD |
| Transmission | Single Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4371 mm × 1907 mm × 1627 mm |
| Wheelbase (mm) | 2775 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 245/60 R18 Radial Tubeless |
| Wheels | 18 Inch |
Electric Motor & Battery
| Motor Type | Permanent Magnet Synchronous |
| Motor Power (kW) | 170 kW |
| Battery Capacity (kWh) | 59 kWh |
| Battery Type | Lithium-ion |
| Range (km, ARAI) | 557 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | 13A (upto 3.0kW) | 7.2kW | 11.2kW | 180 kW DC |
| Charging Time (AC) | 6 / 8.7Hour (11.2 kW / 7.2 kW charger) |
| Charging Time (DC Fast) | 20Min with 140 kW DC |
Exterior
| Sunroof | No |
| Spoiler | Yes |
| Antenna | Glass Antenna |
Safety
| ADAS | Driver Attention Warning |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | Range|Everyday|Race|Snow & Custom mode |
| Charging Ports | Yes |
Lighting
| Cornering Headlights | No |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | No |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.3 inch |
| Audio System | 6 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 Split |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | Digital |
BE 6 Pack One 7.2kw Charger Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 228bhp |
| Max Torque (Nm@rpm) | 380Nm |
| Emission Standard | ZEV |
| Drivetrain | RWD |
| Transmission | Single Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4371 mm × 1907 mm × 1627 mm |
| Wheelbase (mm) | 2775 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 245/60 R18 Radial Tubeless |
| Wheels | 18 Inch |
Electric Motor & Battery
| Motor Type | Permanent Magnet Synchronous |
| Motor Power (kW) | 170 kW |
| Battery Capacity (kWh) | 59 kWh |
| Battery Type | Lithium-ion |
| Range (km, ARAI) | 557 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | 13A (upto 3.0kW) | 7.2kW | 11.2kW | 180 kW DC |
| Charging Time (AC) | 6 / 8.7Hour (11.2 kW / 7.2 kW charger) |
| Charging Time (DC Fast) | 20Min with 140 kW DC |
Exterior
| Sunroof | No |
| Spoiler | Yes |
| Antenna | Glass Antenna |
Safety
| ADAS | Driver Attention Warning |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | Range|Everyday|Race|Snow & Custom mode |
| Charging Ports | Yes |
Lighting
| Cornering Headlights | No |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | No |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.3 inch |
| Audio System | 6 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 Split |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | Digital |
BE 6 Pack One 11.2kw Charger Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 228bhp |
| Max Torque (Nm@rpm) | 380Nm |
| Emission Standard | ZEV |
| Drivetrain | RWD |
| Transmission | Single Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4371 mm × 1907 mm × 1627 mm |
| Wheelbase (mm) | 2775 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 245/60 R18 Radial Tubeless |
| Wheels | 18 Inch |
Electric Motor & Battery
| Motor Type | Permanent Magnet Synchronous |
| Motor Power (kW) | 170 kW |
| Battery Capacity (kWh) | 59 kWh |
| Battery Type | Lithium-ion |
| Range (km, ARAI) | 557 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | 13A (upto 3.0kW) | 7.2kW | 11.2kW | 180 kW DC |
| Charging Time (AC) | 6 / 8.7Hour (11.2 kW / 7.2 kW charger) |
| Charging Time (DC Fast) | 20Min with 140 kW DC |
Exterior
| Sunroof | No |
| Spoiler | Yes |
| Antenna | Glass Antenna |
Safety
| ADAS | Driver Attention Warning |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | Range|Everyday|Race|Snow & Custom mode |
| Charging Ports | Yes |
Lighting
| Cornering Headlights | No |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | No |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.3 inch |
| Audio System | 6 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 Split |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | Digital |
BE 6 Pack One Above Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 228bhp |
| Max Torque (Nm@rpm) | 380Nm |
| Emission Standard | ZEV |
| Drivetrain | RWD |
| Transmission | Single Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4371 mm × 1907 mm × 1627 mm |
| Wheelbase (mm) | 2775 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 245/55 R19 Radial Tubeless |
| Wheels | 19 Inch |
Electric Motor & Battery
| Motor Type | Permanent Magnet Synchronous |
| Motor Power (kW) | 170 kW |
| Battery Capacity (kWh) | 59 kWh |
| Battery Type | Lithium-ion |
| Range (km, ARAI) | 557 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | 13A (upto 3.0kW) | 7.2kW | 11.2kW | 180 kW DC |
| Charging Time (AC) | 6 / 8.7Hour (11.2 kW / 7.2 kW charger) |
| Charging Time (DC Fast) | 20Min with 140 kW DC |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Antenna | Glass Antenna |
Safety
| ADAS | Driver Attention Warning |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | Range|Everyday|Race|Snow & Custom mode |
| Charging Ports | Yes |
Lighting
| Cornering Headlights | No |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | No |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.3 inch |
| Audio System | 6 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 Split |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | Digital |
BE 6 Pack One Above 7.2kw Charger Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 228bhp |
| Max Torque (Nm@rpm) | 380Nm |
| Emission Standard | ZEV |
| Drivetrain | RWD |
| Transmission | Single Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4371 mm × 1907 mm × 1627 mm |
| Wheelbase (mm) | 2775 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 245/55 R19 Radial Tubeless |
| Wheels | 19 Inch |
Electric Motor & Battery
| Motor Type | Permanent Magnet Synchronous |
| Motor Power (kW) | 170 kW |
| Battery Capacity (kWh) | 59 kWh |
| Battery Type | Lithium-ion |
| Range (km, ARAI) | 557 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | 13A (upto 3.0kW) | 7.2kW | 11.2kW | 180 kW DC |
| Charging Time (AC) | 6 / 8.7Hour (11.2 kW / 7.2 kW charger) |
| Charging Time (DC Fast) | 20Min with 140 kW DC |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Antenna | Glass Antenna |
Safety
| ADAS | Driver Attention Warning |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | Range|Everyday|Race|Snow & Custom mode |
| Charging Ports | Yes |
Lighting
| Cornering Headlights | No |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | No |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.3 inch |
| Audio System | 6 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 Split |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | Digital |
BE 6 Pack One Above 11.2kw Charger Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 228bhp |
| Max Torque (Nm@rpm) | 380Nm |
| Emission Standard | ZEV |
| Drivetrain | RWD |
| Transmission | Single Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4371 mm × 1907 mm × 1627 mm |
| Wheelbase (mm) | 2775 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 245/55 R19 Radial Tubeless |
| Wheels | 19 Inch |
Electric Motor & Battery
| Motor Type | Permanent Magnet Synchronous |
| Motor Power (kW) | 170 kW |
| Battery Capacity (kWh) | 59 kWh |
| Battery Type | Lithium-ion |
| Range (km, ARAI) | 557 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | 13A (upto 3.0kW) | 7.2kW | 11.2kW | 180 kW DC |
| Charging Time (AC) | 6 / 8.7Hour (11.2 kW / 7.2 kW charger) |
| Charging Time (DC Fast) | 20Min with 140 kW DC |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Antenna | Glass Antenna |
Safety
| ADAS | Driver Attention Warning |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | Range|Everyday|Race|Snow & Custom mode |
| Charging Ports | Yes |
Lighting
| Cornering Headlights | No |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | No |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.3 inch |
| Audio System | 6 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 Split |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | Digital |
BE 6 Pack Two Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 228bhp |
| Max Torque (Nm@rpm) | 380Nm |
| Emission Standard | ZEV |
| Drivetrain | RWD |
| Transmission | Single Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4371 mm × 1907 mm × 1627 mm |
| Wheelbase (mm) | 2775 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 245/55 R19 Radial Tubeless |
| Wheels | 19 Inch |
Electric Motor & Battery
| Motor Type | Permanent Magnet Synchronous |
| Motor Power (kW) | 170 kW |
| Battery Capacity (kWh) | 59 kWh |
| Battery Type | Lithium-ion |
| Range (km, ARAI) | 557 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | 13A (upto 3.0kW) | 7.2kW | 11.2kW | 180 kW DC |
| Charging Time (AC) | 6 / 8.7Hour (11.2 kW / 7.2 kW charger) |
| Charging Time (DC Fast) | 20Min with 140 kW DC |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Antenna | Glass Antenna |
Safety
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | 5 |
| Charging Ports | Yes |
Lighting
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | No |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.3 inch |
| Audio System | 16 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 Split |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | Digital |
BE 6 Pack Two 7.2kw Charger Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 228bhp |
| Max Torque (Nm@rpm) | 380Nm |
| Emission Standard | ZEV |
| Drivetrain | RWD |
| Transmission | Single Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4371 mm × 1907 mm × 1627 mm |
| Wheelbase (mm) | 2775 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 245/55 R19 Radial Tubeless |
| Wheels | 19 Inch |
Electric Motor & Battery
| Motor Type | Permanent Magnet Synchronous |
| Motor Power (kW) | 170 kW |
| Battery Capacity (kWh) | 59 kWh |
| Battery Type | Lithium-ion |
| Range (km, ARAI) | 557 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | 13A (upto 3.0kW) | 7.2kW | 11.2kW | 180 kW DC |
| Charging Time (AC) | 6 / 8.7Hour (11.2 kW / 7.2 kW charger) |
| Charging Time (DC Fast) | 20Min with 140 kW DC |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Antenna | Glass Antenna |
Safety
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | 5 |
| Charging Ports | Yes |
Lighting
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | No |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.3 inch |
| Audio System | 16 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 Split |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | Digital |
BE 6 Pack Two 79kwh Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 282bhp |
| Max Torque (Nm@rpm) | 380Nm |
| Emission Standard | ZEV |
| Drivetrain | RWD |
| Transmission | Single Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4371 mm × 1907 mm × 1627 mm |
| Wheelbase (mm) | 2775 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
