Audi RS5 Specifications/Features (Ground Clearance, Boot Space, Safety Rating)

Audi RS5 Specifications
The Audi RS5 is one of the more popular sedans in India right now. It starts at Rs. Rs. 1.24 Crore (ex-showroom) Read More
₹1.24 Crore*
EMI starts @ ₹2,059 Calculate EMI
Get DiscountKey Specifications of Audi RS5
Fuel TypePetrol
Engine Displacement2894 cc
Max Power444 bhp
Max Torque600 Nm
Transmission TypeAutomatic (tc)
Seating Capacity5 Seater
Fuel Tank Capacity58 L
Body TypeSedan
Key Features of Audi RS5
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Steering-mounted Controls✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
RS5 Sportback Specifications & Features
Engine & Transmission
| Engine | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.9L Bi-Turbo TFSI V6 |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 444 bhp @ 5700 rpmn |
| Max Torque (Nm@rpm) | 600 Nm @ 2000 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | AWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Dimensions & Capacity
| Length × Width × Height (mm) | 4783 mm * 1866 mm * 1409 mm |
| Wheelbase (mm) | 2832 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 4 |
| Fuel Tank Capacity (litres) | 58 |
Suspension, Steering & Tyres
| Front Suspension | 5-link Axle with Tubular Anti-roll Bar |
| Rear Suspension | 5-link Axle with Tubular Anti-roll Bar |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 265 / 35 R19 |
| Rear Tyres | 265 / 35 R19 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Alloy |
Exterior
| Spoiler | Yes |
| Body-coloured Bumpers | Yes |
| Body Kit | Yes |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Roof-Mounted Antenna |
Safety
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 1 x 12V Power Outlet |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Active |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | Yes (30 colours) |
| Puddle Lamps | Yes |
Braking & Traction
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Differential Lock | Electronic |
| Four-Wheel Drive | Torque-On-Demand |
| Engine Immobiliser | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Chrome |
| Power Windows | Front Only Power Windows, All One-touch up/down |
| Door Pockets | No |
| Scuff Plates | Metallic |
| ORVM | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal & Driver Door |
| Rain-sensing Wipers | Yes |
| Bootlid Opener | Internal with Remote |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 10.1"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 6 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wired) & Apple CarPlay (Wired) |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Heated and cooled |
| Interior | Dual Tone (Black / Rock Gray) |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | No |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote AC via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | No |
| Geo-fence | Yes |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front Only |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 2 Years / Unlimited Km |
Other Audi Cars Specifications
View All Audi Cars ›







Audi RS5 Price in India
New Delhi
₹1.41 Lakh*
Mumbai
₹1.44 Lakh*
Bangalore
₹1.45 Lakh*
Pune
₹1.45 Lakh*
Chennai
₹1.43 Lakh*
Hyderabad
₹1.43 Lakh*
Kolkata
₹1.40 Lakh*
Ahmedabad
₹1.39 Lakh*
Jaipur
₹1.40 Lakh*
Lucknow
₹1.39 Lakh*
Chandigarh
₹1.38 Lakh*
Surat
₹1.39 Lakh*
Nagpur
₹1.44 Lakh*
Kochi
₹1.41 Lakh*
Bhopal
₹1.39 Lakh*
Indore
₹1.40 Lakh*
Coimbatore
₹1.41 Lakh*
Patna
₹1.38 Lakh*
Vadodara
₹1.39 Lakh*
Ludhiana
₹1.39 Lakh*
Agra
₹1.38 Lakh*
Nashik
₹1.44 Lakh*
Faridabad
₹1.41 Lakh*
Rajkot
₹1.39 Lakh*
Visakhapatnam
₹1.40 Lakh*
*Estimated on-road price, includes RTO & insurance.




