Mercedes-Benz Maybach S-Class S580 VS Mercedes-Benz Maybach S-Class S680 Comparison, Price, Features, Mileage
Mercedes-Benz Maybach S-Class is priced at ₹287.50 Lakh and Mercedes-Benz Maybach S-Class at ₹347.35 Lakh. The gap may look small on paper but the feature difference can be bigger than you expect. Check the table and see exactly what you are getting for each price.
| Specification | Mercedes-Benz Maybach S-Class | Mercedes-Benz Maybach S-Class |
|---|---|---|
| Price (Ex-Showroom) | ₹287.50 Lakh | ₹347.35 Lakh |
| Engine | 3982 cc | 5980 cc |
| Max Power | 496.17bhp@5500-5500rpm | 603.46bhp@5250-5500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 9-Speed Automatic | 9-Speed Automatic |
| Mileage (ARAI) | 10 kmpl | 10 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | Sedan |
| Engine | 3982 cc | 5980 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 12 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 10 kmpl | 10 kmpl |
| Max Power (bhp@rpm) | 496.17bhp@5500-5500rpm | 603.46bhp@5250-5500rpm |
| Max Torque (Nm@rpm) | 700Nm@2000-4500rpm | 900Nm@2000-4000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | AWD |
| Transmission | 9-Speed Automatic | 9-Speed Automatic |
| Length *Width *Height | 5469 mm × 2109 mm × 1510 mm | 5469 mm × 2109 mm × 1510 mm |
| Wheelbase | 3008 mm | 3008 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | Air suspension | Air suspension |
| Rear Suspension | Air suspension | Air suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Yes | Yes |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Wheels | Tubeless,Radial Inch | Tubeless,Radial Inch |
| Sunroof | Yes (Voice Assisted) | Yes (Voice Assisted) |
| Spoiler | No | No |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor, Autonomous Parking | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor, Autonomous Parking |
| Airbags | 8 | 10 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Yes | Yes |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 30 Front & Rear | Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
Colours
| Available Colours | Designo Diamond White Bright Onyx Black Nautic Blue Emerald Green | Designo Diamond White Bright Onyx Black Nautic Blue Emerald Green |
Compare Variants of Mercedes-Benz Maybach S-Class
View All Variants- Sunroof
- ADAS
- 8 Airbags
- Wireless Charger
- Ventilated Seats
Mercedes-Benz Maybach S-Class comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 9 | AMG SPEEDSHIFT MCT 9G Automatic | 1 | 1 | 9 |
| Engine | 3982 cc - 5980 cc | 3982 cc | - | - | 2999 cc |
| Fuel Type | Petrol | Petrol | Electric | Electric | Petrol |
| Max Power | 496.17 bhp - 603.46 bhp | 791 bhp | 751 bhp | 536.40 bhp - 671 bhp | 429.12 bhp |
| Mileage | 10 kmpl | 19.4 kmpl | - | - | 32.3 kmpl |
| Boot Space | 495 Litres | 305 Litres | 610 Litres | 500 Litres | 345 Litres |
| Airbags | 8 - 10 | 7 | 9 | 7 | 15 |
News Latest News & Articles
View All ›
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut










